skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 59

Score by Period

 Team 1 2 3 Overtime  Total
South River 40 38 32 1 111
Urbana 29 38 26 0 93
Wolves 35 25 29 0 89
Oakdale 29 35 20 0 84
Walter Johnson 22 26 34 0 82
Crofton 34 22 21 0 77
Severna Park 27 28 21 0 76
Richard Montgomery 32 28 16 0 76
Winston Churchill Varsity 1 24 29 22 0 75
River Hill 27 21 27 0 75
Glenelg 27 27 20 0 74
Sherwood 25 28 19 1 73
Bethesda/Chevy Chase 26 24 20 1 71
Quince Orchard 25 26 19 0 70
Easton 25 28 17 0 70
Arundel/Chessie 27 20 18 0 65
Upper Montgomery 15 25 25 0 65
Broadneck 19 21 22 0 62
Arundel/Annapolis/Chessie 17 21 18 0 56
HarCo 18 22 16 0 56
Walt Whitman 19 21 15 0 55
Spalding 2 19 19 16 0 54
Reservoir 18 16 18 0 52
Wootton 17 14 17 1 49
La Plata 18 16 13 0 47
Leonardtown 14 14 16 1 45
Central MD 19 16 8 0 43
Montgomery Blair 13 15 12 0 40
DC Stars 12 16 11 0 39
Rockville/Magruder 18 10 10 0 38

Page 1 of 2

Displaying Results 1 - 30 of 59

Page 1 of 2

Displaying Results 1 - 30 of 58

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
South River 19 111 107 218 9 12 8 6 57 161
Urbana 14 93 101 194 9 11 3 3 71 207
Wolves 10 89 88 177 6 6 3 3 29 58
Oakdale 11 84 92 176 8 8 3 3 30 92
Bethesda/Chevy Chase 14 70 100 170 10 17 1 2 45 106
Walter Johnson 20 82 82 164 13 22 5 4 97 260
Upper Montgomery 13 65 91 156 8 14 8 9 59 160
Richard Montgomery 12 76 76 152 12 13 1 0 34 92
Winston Churchill Varsity 1 15 75 75 150 9 11 4 5 50 156
Crofton 11 77 72 149 10 15 2 1 43 164
Glenelg 11 74 73 147 5 8 2 0 25 58
Severna Park 11 76 69 145 7 10 1 0 61 154
River Hill 11 75 66 141 12 11 1 2 24 48
Arundel/Chessie 12 64 76 140 7 12 0 0 32 96
Sherwood 12 73 60 133 10 13 2 3 27 78
Quince Orchard 12 70 62 132 12 15 2 0 60 152
Easton 11 70 61 131 9 10 4 2 56 160
Broadneck 11 68 56 124 9 10 2 2 43 108
Spalding 2 11 57 64 121 9 9 1 1 34 103
Walt Whitman 15 55 64 119 13 24 1 1 56 139
HarCo 11 56 57 113 4 1 3 3 34 66
Arundel/Annapolis/Chessie 11 56 50 106 5 7 0 0 34 87
Reservoir 10 52 48 100 4 4 0 0 19 46
Wootton 12 48 51 99 8 11 4 4 73 229
La Plata 10 47 37 84 6 5 4 3 45 138
Leonardtown 10 45 38 83 12 12 3 1 33 74
Central MD 10 43 38 81 3 4 5 2 25 58
Rockville/Magruder 12 38 39 77 5 4 2 3 42 116
DC Stars 12 39 33 72 4 6 2 2 47 142
St. Johns 2 12 36 35 71 6 5 0 0 40 100

Page 1 of 2

Displaying Results 1 - 30 of 58

Page 1 of 2

Displaying Results 1 - 30 of 58

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Springfield Jr. Thunderbirds 1 51:00 10 10 0 0.00 1.000 1
WV Vipers 2 90:00 35 33 2 1.00 .943 0
Landon 2 90:00 15 13 2 1.00 .867 1
Oakdale 11 495:00 197 182 15 1.36 .924 2
Bullis 5 185:00 78 72 6 1.46 .923 1
Urbana 14 635:00 258 232 26 1.84 .899 4
Georgetown Prep 3 141:00 54 48 6 1.91 .889 0
Calvert Hall 1 45:00 17 15 2 2.00 .882 0
Abp. Spalding 1 45:00 24 22 2 2.00 .917 0
St. Albans 2 45:00 35 33 2 2.00 .943 0
Desert Vista 1 51:00 22 20 2 2.00 .909 0
South River 19 814:12 334 297 37 2.04 .889 3
Spalding 2 11 492:00 275 250 25 2.29 .909 2
Glenelg 11 495:00 248 221 27 2.45 .891 0
Severna Park 11 495:00 250 223 27 2.45 .892 1
Leonardtown 10 457:58 236 211 25 2.46 .894 1
Mt. St. Joes 2 90:00 67 62 5 2.50 .925 0
Bethesda/Chevy Chase 14 588:09 347 311 36 2.75 .896 1
Wolves 10 450:00 212 184 28 2.80 .868 2
HarCo 11 450:00 227 198 29 2.90 .872 1
Walter Johnson 20 935:00 437 381 56 3.05 .872 1
La Plata 10 455:00 221 189 32 3.16 .855 2
Walt Whitman 15 679:12 393 344 49 3.25 .875 2
Winston Churchill Varsity 1 15 686:51 358 308 50 3.28 .860 1
Huntingtown 10 450:00 310 276 34 3.40 .890 0
Central MD 10 450:00 276 242 34 3.40 .877 0
Quince Orchard 12 540:00 347 305 42 3.50 .879 1
Vipers 1 35:00 31 28 3 3.86 .903 0
Northern 10 452:58 320 281 39 3.87 .878 0
Upper Montgomery 13 585:00 338 287 51 3.92 .849 1

Page 1 of 2

Displaying Results 1 - 30 of 58

Page 1 of 2

Displaying Results 1 - 30 of 58

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Walter Johnson 20 4.10 2.80 66 19.7 77 12 84.4
South River 19 5.84 1.95 53 17.0 44 2 95.5
Winston Churchill Varsity 1 15 5.00 3.33 48 18.8 35 4 88.6
Walt Whitman 15 3.67 3.27 67 19.4 48 11 77.1
Bethesda/Chevy Chase 14 5.00 2.57 40 25.0 38 5 86.8
Urbana 14 6.64 1.86 35 25.7 52 6 88.5
Upper Montgomery 13 5.00 3.92 37 21.6 47 14 70.2
Sherwood 12 6.08 5.75 47 21.3 23 8 65.2
Carroll County 12 2.08 6.17 28 10.7 32 1 96.9
Washington County 12 1.58 5.58 32 9.4 29 5 82.8
Montgomery Blair 12 3.33 7.33 44 6.8 36 9 75.0
Richard Montgomery 12 6.33 4.17 31 38.7 27 6 77.8
Marriotts Ridge 12 2.00 7.08 23 17.4 22 10 54.5
Northwest 12 3.08 9.25 28 17.9 40 14 65.0
Wootton 12 4.00 5.42 33 24.2 55 11 80.0
St. Johns 2 12 3.00 4.83 24 25.0 31 6 80.6
DC Stars 12 3.25 4.17 29 13.8 35 9 74.3
Arundel/Chessie 12 5.33 5.42 24 29.2 19 9 52.6
Rockville/Magruder 12 3.17 6.42 38 13.2 33 8 75.8
Quince Orchard 12 5.83 3.50 48 25.0 47 4 91.5
Frederick County 11 3.27 4.36 33 6.1 32 3 90.6
Spalding 2 11 5.18 2.27 34 26.5 27 2 92.6
Broadneck 11 6.18 3.91 37 24.3 37 9 75.7
Easton 11 6.36 3.55 34 26.5 42 8 81.0
Oakdale 11 7.64 1.36 32 25.0 21 3 85.7
St. Mary's Annapolis 11 1.45 6.27 6 0.0 15 7 53.3
HarCo 11 5.09 2.64 26 15.4 25 0 100.0
Glenelg 11 6.73 2.45 24 20.8 21 6 71.4
Kent Island 11 3.09 12.91 12 33.3 18 13 27.8
River Hill 11 6.82 4.55 30 40.0 23 4 82.6

Page 1 of 2

Displaying Results 1 - 30 of 58