skip navigation

Player Stats

Page 1 of 36

Displaying Results 1 - 30 of 1079

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
74 Luke Gutmann RMT 11 27 14 41 4 2 1 0 10 36 4 4 3.73
11 Cameron Westlake WLV 9 21 20 41 0 2 1 1 1 2 3 1 4.56
88 Gage Shaffner ARC 12 20 18 38 1 5 0 0 10 28 3 1 3.17
71 Dylan Eyester QO 12 21 17 38 2 6 0 0 3 6 1 4 3.17
94 Kyle Metzler OAD 10 24 11 35 6 1 1 0 1 2 4 2 3.50
36 Josh Weitzman QO 10 19 14 33 3 4 2 0 14 36 4 2 3.30
16 Daniel Martella RMT 12 18 14 32 1 3 0 0 3 6 0 3 2.67
4 Ciaran Brighton WLV 9 19 13 32 4 0 0 1 5 10 2 1 3.56
13 Matas Bujanauskas GLG 10 18 13 31 1 2 1 0 0 0 3 3 3.10
93 Ethan Birndorf WAJ 20 12 18 30 2 6 3 1 12 40 4 1 1.50
97 Drew Renzi URB 14 14 16 30 2 5 0 0 5 10 1 2 2.14
11 Henry Caldicott BCC 13 19 11 30 5 3 1 0 4 16 2 3 2.31
13 Connor Haley SRI 14 20 10 30 3 2 1 1 7 14 2 3 2.14
13 Austin Martin RES 7 19 10 29 3 1 0 0 6 12 3 1 4.14
16 Evan Owenby CRF 10 12 17 29 1 3 1 1 6 28 0 1 2.90
27 Brendan Klotz WAJ 19 22 7 29 5 2 1 1 9 26 4 5 1.53
8 Jack Magill LEO 10 21 8 29 6 1 0 0 5 10 3 2 2.90
91 Aleksander Talty BCC 13 11 16 27 5 2 0 1 0 0 1 2 2.08
88 Ryan LaRocque SEP 11 11 15 26 0 3 0 0 5 10 2 0 2.36
23 Benjamin Wilson LAP 10 13 12 25 4 1 2 1 4 16 1 3 2.50
74 James Smack BDN 9 17 8 25 3 1 1 0 5 10 0 2 2.78
29 Chris Hassett UML 12 9 16 25 2 3 0 3 10 28 1 1 2.08
91 Zack Silver WCHS1 15 19 5 24 4 2 0 0 3 6 1 3 1.60
19 Owen Newnam EAS 10 14 10 24 2 2 2 0 9 26 2 1 2.40
26 Tom Stone RMT 11 13 11 24 2 3 0 0 0 0 2 1 2.18
13 Jeremy Isaacs SHE 9 15 9 24 4 2 0 0 4 16 1 1 2.67
96 Samuel Abramson CRF 11 16 8 24 0 1 1 0 4 8 3 0 2.18
83 Brayden Castiglia LAP 10 14 10 24 1 2 1 1 5 10 2 2 2.40
70 Cameron Horan OAD 11 14 9 23 1 2 0 1 4 8 1 3 2.09
10 Liam Grapes URB 14 13 10 23 0 0 1 2 5 10 2 1 1.64

Page 1 of 36

Displaying Results 1 - 30 of 1079

Page 1 of 5

Displaying Results 1 - 30 of 143

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
41 Liam Brennan ABP2 5 0:00 0 0 0 0 0 0 0 0.00 .000 0
14 Giancarlo Cimino CLV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
23 Jakob Gontasz CLV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
7 Augie Cisar CLV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
33 Chloe Hanson URB 7 30:00 0 0 0 0 2 2 0 0.00 1.000 0
81 Zack Larson LEO 10 0:00 0 0 0 0 0 0 0 0.00 .000 0
22 Henry Beard WV V 1 23:00 1 0 0 0 8 8 0 0.00 1.000 0
25 Ethan Ives CLV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
32 Anton Tracy DCS 9 0:00 0 0 0 0 0 0 0 0.00 .000 0
31 Liam Jukas ABS 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
15 Andrew Lindauer CLV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
66 Harry Stello RVH 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
6 Bradley Palm CLV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
00 Ryan Smith SRI 1 15:00 0 0 0 0 0 0 0 0.00 .000 0
9 Nathaniel Reynoso CLV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
31 Chase Hornbecker STJ2 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
19 Tyler Chin CLV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
68 Zain Huda GLG 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
3 Liam Ritter CLV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
4 Luke Bonaccorsi CLV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
13 Benjamin Hatcher CLV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
Goalie One WAJ 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
2 Brooks Imrie CLV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
40 Josh Kuntz WV V 1 15:00 0 0 0 0 4 4 0 0.00 1.000 0
20 Nate Bollino OAD 5 15:00 0 0 0 0 1 1 0 0.00 1.000 0
5 Benjamin Shramek CLV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
18 Luke Schmelzer CLV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
8 Kyle Roepcke CLV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
17 Liam Kansler CLV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11 George Ambrose-Giordani CLV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0

Page 1 of 5

Displaying Results 1 - 30 of 143