skip navigation

Player Stats

Page 1 of 20

Displaying Results 1 - 30 of 591

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
10 Noi Jonasson SHE 4 9 8 17 1 0 0 0 1 2 1 2 4.25
13 Jeremy Isaacs SHE 4 10 5 15 0 1 1 0 0 0 0 1 3.75
74 Max Cooperman DCS 3 8 3 11 0 0 0 0 2 12 0 2 3.67
29 Chris Hassett UML 4 6 3 9 1 0 0 0 2 4 0 0 2.25
40 Grady Sellman TSW 4 7 2 9 0 0 0 0 4 8 0 1 2.25
91 Noah Ekman MRR 3 7 2 9 2 0 0 0 3 4 1 0 3.00
8 Ilhom Abdulaev TSW 4 4 5 9 0 1 0 0 3 6 1 0 2.25
14 Grayson Winckler SHE 4 4 4 8 1 0 0 0 1 2 1 1 2.00
11 Cameron Westlake WLV 2 5 3 8 0 1 0 0 2 12 0 0 4.00
76 Connor Wray MRR 3 4 4 8 0 1 0 0 3 17 1 0 2.67
16 Daniel Martella RMT 3 5 2 7 0 0 0 0 0 0 0 1 2.33
43 Ryan Walsh RVH 3 7 0 7 0 0 0 0 7 20 0 2 2.33
17 Kade Funyak LAP 2 3 4 7 0 1 1 0 1 2 1 0 3.50
17 Michael Humphreys MTB 2 5 1 6 1 0 2 0 2 15 0 0 3.00
17 Hunter Cameron UML 4 2 4 6 1 1 0 0 2 12 1 0 1.50
83 Brayden Castiglia LAP 2 3 3 6 0 0 0 0 0 0 0 0 3.00
4 Ciaran Brighton WLV 2 2 4 6 0 0 0 0 0 0 1 0 3.00
11 Matvei Shaposhnikov TSW 5 2 4 6 0 0 0 0 0 0 1 0 1.20
6 Sam Hosier TSW 4 3 3 6 0 1 0 0 1 2 0 0 1.50
6 Tyler Phillips RES 1 5 1 6 0 0 0 0 0 0 0 1 6.00
98 William Palmer CMD 2 3 2 5 0 1 0 1 0 0 1 1 2.50
31 Jason Benedek RVH 3 0 5 5 0 0 0 0 1 2 0 0 1.67
25 Andrew Eaton MRR 3 2 3 5 0 1 0 1 0 0 0 1 1.67
25 Nick Cangemi FRE 2 2 3 5 1 0 0 0 1 2 1 0 2.50
36 Jonathan Li RVH 3 2 3 5 0 1 0 0 0 0 0 0 1.67
11 Issa Mansour GLG 2 3 2 5 2 1 1 0 2 4 0 1 2.50
00 Brandon Bernard UML 4 1 4 5 0 2 0 0 0 0 0 1 1.25
34 Owen Goozh TSW 5 2 3 5 0 0 0 0 0 0 0 0 1.00
63 Conor Harris TSW 5 4 1 5 1 0 0 0 5 10 0 1 1.00
27 Lester Benitez RMT 3 3 1 4 0 0 0 0 1 2 0 0 1.33

Page 1 of 20

Displaying Results 1 - 30 of 591

Page 1 of 3

Displaying Results 1 - 30 of 66

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Alexa Gottfeld FRE 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
40 Aaron Roecklein GLG 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
77 Keegan Craft NOC 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
83 Cody Reed SRI 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
Goalie One WAJ 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
35 Abby Tanner URB 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Charles Beaufait EAS 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
59 Ethan McNamara RAM 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
35 James Doane HUN 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
37 Tycho Narrod-Malcolm BCC 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Macallister (Mac) Glazer WCHS1 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
17 Joel Kim RVH 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
32 Anton Tracy DCS 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
41 Liam Brennan ABP2 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
17 Jack Johnson HUN 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
38 Steven Bernard CMD 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
20 Nate Bollino OAD 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
41 Charles Forino OAD 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
81 Zack Larson LEO 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
35 Avery Schiff WCHS1 1 50:00 1 0 0 0 24 23 1 0.90 .958 0
40 Jacob Miller SRI 2 90:00 2 0 0 0 61 59 2 1.00 .967 0
32 Griffin Klein CMD 2 90:00 2 0 0 0 60 57 3 1.50 .950 0
35 Jack Faricy STJ2 1 46:07 0 1 0 0 36 34 2 1.95 .944 0
72 Reed Crichton WWH 2 45:00 1 0 0 0 20 18 2 2.00 .900 0
30 Jason Conlan WAJ 1 45:00 1 0 0 0 15 13 2 2.00 .867 0
11 Ethan Truszkowski URB 2 90:00 2 0 0 0 24 20 4 2.00 .833 0
30 Devin Brown OAD 2 87:36 1 1 0 0 35 31 4 2.05 .886 1
29 Evan Snyder ABP2 1 43:06 0 1 0 0 23 21 2 2.09 .913 0
77 Alexander Crotzer SHE 4 20:31 0 0 0 0 10 9 1 2.19 .900 0
51 Michael Carpenter GLG 2 90:00 2 0 0 0 52 47 5 2.50 .904 0

Page 1 of 3

Displaying Results 1 - 30 of 66