skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
34 Liam Brady 14 0 0 0 0 0 0 0 0 0 0.00
8 Jackson Garcia 14 0 0 0 0 0 0 0 0 0 0.00
14 David Heffernan 13 0 0 0 0 0 1 2 0 0 0.00
2 Andrew Schorr 13 0 0 0 0 0 0 0 0 0 0.00
38 Maxim Kitsul 10 0 0 0 0 0 3 6 0 0 0.00
78 Ella Sudduth 10 0 0 0 0 0 0 0 0 0 0.00
70 Avery Klotz 1 0 0 0 0 0 0 0 0 0 0.00
66 Hunter Belisle 9 0 1 1 0 0 6 20 0 0 0.11
64 Joseph Lawrence 1 0 1 1 0 0 0 0 0 0 1.00
55 Sophie Pinard 9 0 1 1 0 0 0 0 0 0 0.11
33 Patrick Adams 14 0 1 1 0 0 8 16 0 0 0.07
30 Jason Conlan 1 0 1 1 0 0 0 0 0 0 1.00
22 Ari Menezes 15 2 0 2 0 0 1 2 0 0 0.13
18 Quinn Struzziero 13 3 0 3 0 0 2 12 0 0 0.23
12 Luke Morris 14 0 4 4 0 0 0 0 0 0 0.29
7 Matt Corcoran 14 1 4 5 0 0 3 6 0 0 0.36
9 Michael Greene 9 2 4 6 1 0 5 18 0 0 0.67
70 Avery Klotz 13 4 4 8 1 0 33 98 0 0 0.62
5 Utkarsh Srivatava 14 6 3 9 0 0 0 0 1 0 0.64
32 Justin Davids 15 5 5 10 2 1 5 18 1 2 0.67
93 Ethan Birndorf 15 6 7 13 1 0 4 8 2 2 0.87
92 Jared Needham 15 9 5 14 2 0 5 10 2 0 0.93
27 Christopher Dorrer 13 12 9 21 5 0 16 56 1 1 1.62
11 Quinn Mulligan 15 11 17 28 2 1 3 6 0 3 1.87

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
64 Joseph Lawrence 14 360:00 2 3 3 0 180 151 29 3.62 .839 0
30 Jason Conlan 13 314:18 5 2 0 0 155 137 18 2.58 .884 1

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
34 Liam Brady 13 0 0 0 0 0 0 0 0 0 0.00
8 Jackson Garcia 13 0 0 0 0 0 0 0 0 0 0.00
14 David Heffernan 12 0 0 0 0 0 0 0 0 0 0.00
2 Andrew Schorr 12 0 0 0 0 0 0 0 0 0 0.00
38 Maxim Kitsul 9 0 0 0 0 0 2 4 0 0 0.00
78 Ella Sudduth 9 0 0 0 0 0 0 0 0 0 0.00
70 Avery Klotz 1 0 0 0 0 0 0 0 0 0 0.00
66 Hunter Belisle 8 0 1 1 0 0 3 6 0 0 0.12
64 Joseph Lawrence 1 0 1 1 0 0 0 0 0 0 1.00
55 Sophie Pinard 8 0 1 1 0 0 0 0 0 0 0.12
33 Patrick Adams 13 0 1 1 0 0 8 16 0 0 0.08
30 Jason Conlan 1 0 1 1 0 0 0 0 0 0 1.00
22 Ari Menezes 14 2 0 2 0 0 0 0 0 0 0.14
18 Quinn Struzziero 12 3 0 3 0 0 0 0 0 0 0.25
12 Luke Morris 13 0 4 4 0 0 0 0 0 0 0.31
7 Matt Corcoran 13 1 4 5 0 0 2 4 0 0 0.38
9 Michael Greene 9 2 4 6 1 0 5 18 0 0 0.67
70 Avery Klotz 13 4 4 8 1 0 33 98 0 0 0.62
5 Utkarsh Srivatava 13 6 3 9 0 0 0 0 1 0 0.69
32 Justin Davids 14 5 5 10 2 1 4 16 1 2 0.71
93 Ethan Birndorf 14 6 7 13 1 0 4 8 2 2 0.93
92 Jared Needham 14 9 5 14 2 0 5 10 2 0 1.00
27 Christopher Dorrer 12 12 9 21 5 0 15 54 1 1 1.75
11 Quinn Mulligan 14 11 17 28 2 1 3 6 0 3 2.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
64 Joseph Lawrence 13 315:00 2 2 3 0 138 115 23 3.29 .833 0
30 Jason Conlan 12 314:18 5 2 0 0 155 137 18 2.58 .884 1