skip navigation

Player Stats

Page 1 of 42

Displaying Results 1 - 30 of 1255

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  GW  FG  AVG PTS
9 Luke Rubin RES 9 39 5 44 0 5 1 2 3 7 4.89
43 Tyler Eyester QO 14 20 19 39 4 1 13 34 3 3 2.79
4 Jack Callaghan MTH 8 26 12 38 3 1 6 39 2 3 4.75
14 Jackson Good SRI 12 22 16 38 3 4 2 4 3 5 3.17
68 Zachary Wagenmann QAN 13 27 10 37 0 3 6 20 2 3 2.85
11 Matthew Parker WLV 9 29 8 37 0 1 4 6 2 4 4.11
91 Carson Maggi FRE 12 23 14 37 3 3 7 22 4 4 3.08
13 Trevor Drake DGCWPS 13 17 19 36 3 5 1 2 3 2 2.77
28 Tommy Tracy GLG 12 20 16 36 3 0 3 6 3 1 3.00
7 Trevor Gutmann RMT 12 25 11 36 5 0 7 14 2 3 3.00
15 Gavin Peduzzi OAD 15 21 14 35 3 1 12 30 4 4 2.33
23 Jayden Mowery FAL 13 21 13 34 3 1 1 2 2 3 2.62
11 Brady Barnes EAS 13 28 4 32 4 1 5 18 5 3 2.46
71 Matthew Krivitskiy RAM 12 25 7 32 4 2 3 6 3 2 2.67
77 Zavian Greene RAM 12 22 10 32 3 2 4 8 5 3 2.67
17 Corey Heflin URB 12 16 15 31 2 0 9 45 2 2 2.58
88 Luke Mueller ANA 12 21 10 31 2 0 9 18 3 3 2.58
9 Carson Stickley GLG 10 17 12 29 3 1 14 63 2 4 2.90
42 AJ Yuhas OAD 14 12 17 29 3 2 3 14 1 1 2.07
8 Bazhin Andrei NWM 11 15 14 29 5 1 3 6 1 2 2.64
12 Kelijah McElroy ATH 11 11 17 28 1 0 2 4 2 0 2.55
11 Quinn Mulligan WAJ 15 11 17 28 2 1 3 6 0 3 1.87
13 Nicholas White BDN 13 19 9 28 3 1 4 8 5 1 2.15
10 Pete Green EAS 11 17 11 28 3 1 7 22 1 1 2.55
20 Evan Kays FAL 13 19 7 26 2 1 2 4 4 1 2.00
77 Josh Lookingbill BEL 12 15 11 26 0 0 5 10 0 1 2.17
12 Cian Cassidy OAD 15 12 13 25 1 1 4 16 0 1 1.67
21 Josh Testerman SEP 13 8 17 25 1 1 2 4 1 1 1.92
4 Jack Ronan HUN 10 20 5 25 2 2 0 0 1 4 2.50
29 Bryan Pilpel DGCWPS 13 15 10 25 3 2 9 26 0 1 1.92

Page 1 of 42

Displaying Results 1 - 30 of 1255

Page 1 of 5

Displaying Results 1 - 30 of 129

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Daniel Sellin DM 2 1 22:10 0 0 0 0 12 12 0 0.00 1.000 0
31 Gabo Mojto BCC 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Dodge Woloson GLM 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
37 Andrew Deemer WCHS1 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 O'neill Brendan RAM 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
31 Peter Pirone GOZ 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
29 Peter Zelinsky MTB 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
39 Harlan Jackson GOZ 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
32 Madison Dzubak RVH 9 0:00 0 0 0 0 0 0 0 0.00 .000 0
4 Albert Kanney RMT 5 0:00 0 0 0 0 0 0 0 0.00 .000 0
33 Lincoln Crosby DM 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 Leo Quattrone Land 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Devin DeCarlo DM 1 45:00 1 0 0 0 25 25 0 0.00 1.000 1
18 Thomas Sprague RMT 9 2:18 0 0 0 0 2 2 0 0.00 1.000 0
35 Trevor Zifffer SJC 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
40 Alexander Auchincloss SEP 7 25:11 0 0 0 0 0 0 0 0.00 .000 0
30 Pat Adams MSJ 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
99 Ashley Richmond FAL 2 15:00 0 0 0 0 2 2 0 0.00 1.000 0
57 Carter Berg URB 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
31 Frederick Horowitz RAM 5 88:46 2 0 0 0 27 26 1 0.51 .963 1
0 Jamie Smith ABP2 2 45:00 1 0 0 0 31 30 1 1.00 .968 0
1 Will Maddox SRI 6 135:00 3 0 0 0 46 43 3 1.00 .935 0
30 Aiden Collins GLM 1 45:00 1 0 0 0 21 20 1 1.00 .952 0
1 Ben Algatt CLV 1 45:00 1 0 0 0 20 19 1 1.00 .950 0
35 Max Weinstein Land 1 45:00 1 0 0 0 16 15 1 1.00 .938 0
30 Mason Taliaferro EAS 12 172:30 3 0 0 0 63 59 4 1.04 .937 2
32 Gavin Ross MRR 9 225:00 4 0 1 0 113 107 6 1.20 .947 2
2 Elon Granston Prep 2 75:00 2 0 0 0 26 24 2 1.20 .923 0
29 Jackson Short EAS 12 367:30 9 0 0 0 158 148 10 1.22 .937 3
40 Jake Miller SRI 5 32:00 0 0 0 0 11 10 1 1.41 .909 0

Page 1 of 5

Displaying Results 1 - 30 of 129