skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Walter Johnson 7 11 11 29
Winston Churchill Varsity 1 1 8 10 19
Wolves 5 3 4 12
Oakdale 3 2 6 11
South River 2 5 1 8
Quince Orchard 6 2 0 8
Easton 2 2 1 5
Walt Whitman 1 2 2 5
Central MD 1 2 1 4
Severna Park 0 0 1 1
Glenelg 0 1 0 1
Marriotts Ridge 0 0 1 1
Urbana 0 0 1 1
Opponent 0 0 0 0
HarCo 0 0 0 0
Frederick County 0 0 0 0
Leonardtown 0 0 0 0

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Walter Johnson 4 29 31 60 5 9 2 1 12 24
Winston Churchill Varsity 1 4 19 21 40 5 6 1 1 11 20
Wolves 2 12 13 25 1 1 1 0 16 57
Oakdale 3 11 13 24 2 3 0 0 7 14
South River 3 8 7 15 2 2 0 0 19 62
Quince Orchard 2 8 7 15 0 0 0 0 8 24
Easton 1 5 6 11 2 2 0 0 5 10
Central MD 2 4 5 9 0 0 0 0 5 10
Walt Whitman 2 5 3 8 1 0 0 0 5 10
Severna Park 1 1 1 2 1 1 0 0 3 6
Glenelg 1 1 1 2 0 0 0 0 5 10
Marriotts Ridge 1 1 1 2 0 0 0 0 2 4
Urbana 1 1 1 2 0 0 0 0 1 2
HarCo 1 0 0 0 0 0 0 0 1 2
Frederick County 1 0 0 0 0 0 0 0 5 18
Leonardtown 1 0 0 0 0 0 0 0 3 6

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Urbana 1 45:00 29 27 2 2.00 .931 0
Walt Whitman 2 90:00 42 38 4 2.00 .905 1
Walter Johnson 4 180:00 78 70 8 2.00 .897 0
Winston Churchill Varsity 1 4 180:00 100 91 9 2.25 .910 0
South River 3 135:00 84 77 7 2.33 .917 1
Oakdale 3 135:00 79 72 7 2.33 .911 0
Quince Orchard 2 90:00 54 49 5 2.50 .907 0
HarCo 1 45:00 24 21 3 3.00 .875 0
Frederick County 1 45:00 23 20 3 3.00 .870 0
Leonardtown 1 45:00 36 32 4 4.00 .889 0
Central MD 2 90:00 78 69 9 4.50 .885 1
Severna Park 1 45:00 39 34 5 5.00 .872 0
Glenelg 1 45:00 32 27 5 5.00 .844 0
Wolves 2 90:00 56 44 12 6.00 .786 0
Easton 1 45:00 29 19 10 10.00 .655 0
Marriotts Ridge 1 45:00 54 42 12 12.00 .778 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Walter Johnson 4 7.25 2.00 10 50.0 12 1 91.7
Winston Churchill Varsity 1 4 4.75 2.25 16 31.2 8 1 87.5
South River 3 2.67 2.33 10 20.0 14 2 85.7
Oakdale 3 3.67 2.33 9 22.2 7 2 71.4
Wolves 2 6.00 6.00 6 16.7 11 4 63.6
Walt Whitman 2 2.50 2.00 8 12.5 5 0 100.0
Quince Orchard 2 4.00 2.50 6 0.0 7 0 100.0
Central MD 2 2.00 4.50 5 0.0 4 2 50.0
Easton 1 5.00 10.00 5 40.0 4 1 75.0
HarCo 1 0.00 3.00 0 0.0 1 0 100.0
Severna Park 1 1.00 5.00 3 33.3 3 2 33.3
Glenelg 1 1.00 5.00 3 0.0 4 0 100.0
Marriotts Ridge 1 1.00 12.00 1 0.0 2 1 50.0
Frederick County 1 0.00 3.00 5 0.0 3 2 33.3
Urbana 1 1.00 2.00 2 0.0 1 0 100.0
Leonardtown 1 0.00 4.00 0 0.0 3 1 66.7