skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 38

Score by Period

 Team 1 2 3 Overtime  Total
Sherwood 12 8 12 0 32
Wootton 8 11 11 0 30
Marriotts Ridge 9 6 6 1 22
Wolves 5 8 7 0 20
DC Stars 7 6 5 0 18
River Hill 3 5 10 0 18
Upper Montgomery 4 7 4 1 16
Urbana 4 8 2 0 14
Richard Montgomery 6 4 4 0 14
La Plata 5 4 3 0 12
Frederick County 4 2 3 1 10
Montgomery Blair 3 3 4 0 10
Glenelg 2 4 3 0 9
Walt Whitman 3 3 3 0 9
South River 1 2 6 0 9
Oakdale 4 4 1 0 9
Leonardtown 4 2 2 0 8
Easton 3 2 3 0 8
Reservoir 3 3 1 0 7
Northern 3 3 0 0 6
Central MD 3 2 1 0 6
Middletown 2 1 3 0 6
Severna Park 2 0 3 0 5
Walter Johnson 0 2 3 0 5
St. Johns 2 1 2 2 0 5
Rockville/Magruder 1 3 1 0 5
Charles County 2 2 0 0 4
Quince Orchard 1 1 2 0 4
HarCo 2 0 1 0 3
Bethesda/Chevy Chase 3 0 0 0 3

Page 1 of 2

Displaying Results 1 - 30 of 38

Page 1 of 2

Displaying Results 1 - 30 of 36

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Sherwood 4 31 31 62 2 1 1 0 9 16
Wootton 5 30 26 56 1 2 0 0 23 78
Marriotts Ridge 3 22 20 42 4 4 1 1 13 35
Upper Montgomery 4 16 24 40 3 4 0 0 18 52
Wolves 2 20 17 37 1 1 0 0 7 22
River Hill 3 18 14 32 2 1 1 0 13 32
Urbana 2 14 15 29 2 2 3 2 4 8
DC Stars 3 18 9 27 0 0 0 0 5 18
La Plata 2 12 14 26 1 1 1 0 9 26
Richard Montgomery 3 14 10 24 1 2 0 0 7 14
Frederick County 2 10 9 19 1 1 2 2 5 10
Montgomery Blair 2 10 8 18 1 2 2 1 11 41
Walt Whitman 2 9 9 18 2 3 0 0 5 10
Glenelg 2 9 9 18 5 5 1 0 12 24
Easton 2 8 9 17 0 0 0 0 5 10
Oakdale 2 9 8 17 0 0 0 0 9 24
South River 2 9 6 15 1 2 1 1 13 26
Reservoir 1 7 8 15 0 0 0 0 2 4
Leonardtown 2 8 6 14 4 5 0 0 8 24
Middletown 2 6 8 14 0 0 0 0 2 4
Walter Johnson 1 5 5 10 1 2 0 0 5 10
Northern 2 6 4 10 1 1 0 0 19 81
Central MD 2 6 4 10 1 2 1 1 7 14
Severna Park 2 5 4 9 0 0 0 0 6 12
St. Johns 2 2 5 4 9 1 0 1 1 12 24
Rockville/Magruder 2 5 4 9 3 4 0 0 8 24
Charles County 1 4 4 8 0 0 0 0 2 4
Quince Orchard 1 4 4 8 1 1 1 1 4 8
Bethesda/Chevy Chase 1 3 2 5 0 0 0 0 2 4
HarCo 2 3 2 5 0 0 1 0 12 32

Page 1 of 2

Displaying Results 1 - 30 of 36

Page 1 of 2

Displaying Results 1 - 30 of 36

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Winston Churchill Varsity 1 1 50:00 24 23 1 0.90 .958 0
South River 2 90:00 61 59 2 1.00 .967 0
Central MD 2 90:00 60 57 3 1.50 .950 0
Walter Johnson 1 45:00 15 13 2 2.00 .867 0
Spalding 2 1 45:00 23 21 2 2.00 .913 0
Oakdale 2 90:00 35 31 4 2.00 .886 1
Urbana 2 90:00 25 20 5 2.50 .800 0
Walt Whitman 2 90:00 37 32 5 2.50 .865 0
Leonardtown 2 90:00 40 35 5 2.50 .875 0
Glenelg 2 90:00 52 47 5 2.50 .904 0
Upper Montgomery 4 186:07 121 109 12 2.90 .901 0
Severna Park 2 90:00 55 49 6 3.00 .891 0
Easton 2 90:00 58 52 6 3.00 .897 0
Quince Orchard 1 45:00 18 15 3 3.00 .833 0
Huntingtown 1 45:00 37 34 3 3.00 .919 0
HarCo 2 90:00 58 51 7 3.50 .879 0
La Plata 2 90:00 56 48 8 4.00 .857 0
Sherwood 4 180:00 94 77 17 4.25 .819 0
Northern 2 90:00 70 61 9 4.50 .871 0
Richard Montgomery 3 135:00 113 99 14 4.67 .876 0
St. Johns 2 2 91:07 74 64 10 4.94 .865 0
Arundel-QA 1 45:00 53 48 5 5.00 .906 0
Montgomery Blair 2 90:00 55 45 10 5.00 .818 0
Marriotts Ridge 3 137:49 101 83 18 5.88 .822 0
Bethesda/Chevy Chase 1 45:00 30 24 6 6.00 .800 0
Wolves 2 92:49 57 44 13 6.30 .772 0
Middletown 2 98:47 98 84 14 6.38 .857 0
Wootton 5 225:00 150 118 32 6.40 .787 0
Rockville/Magruder 2 90:00 67 54 13 6.50 .806 0
River Hill 3 135:00 53 32 21 7.00 .604 0

Page 1 of 2

Displaying Results 1 - 30 of 36

Page 1 of 2

Displaying Results 1 - 30 of 36

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Wootton 5 6.00 6.40 9 11.1 16 1 93.8
Sherwood 4 7.75 4.25 12 16.7 6 1 83.3
Upper Montgomery 4 4.00 3.00 21 14.3 15 3 80.0
Richard Montgomery 3 4.67 4.67 12 8.3 7 1 85.7
Marriotts Ridge 3 7.33 6.00 13 30.8 14 4 71.4
River Hill 3 6.00 7.00 8 25.0 11 2 81.8
DC Stars 3 6.00 7.33 5 0.0 3 2 33.3
Severna Park 2 2.50 3.00 7 0.0 5 0 100.0
Walt Whitman 2 4.50 2.50 4 50.0 5 2 60.0
Wolves 2 10.00 6.50 7 14.3 5 2 60.0
Northern 2 3.00 4.50 5 20.0 10 4 60.0
South River 2 4.50 1.00 6 16.7 11 0 100.0
St. Johns 2 2 2.50 5.00 5 20.0 12 0 100.0
Glenelg 2 4.50 2.50 12 41.7 12 3 75.0
Frederick County 2 5.00 8.00 5 20.0 5 1 80.0
Easton 2 4.00 3.00 2 0.0 4 0 100.0
Middletown 2 3.00 7.00 6 0.0 2 1 50.0
Rockville/Magruder 2 2.50 6.50 6 50.0 5 1 80.0
La Plata 2 6.00 4.00 6 16.7 8 1 87.5
HarCo 2 1.50 3.50 9 0.0 9 1 88.9
Oakdale 2 4.50 2.00 1 0.0 8 1 87.5
Montgomery Blair 2 5.00 5.00 4 25.0 9 2 77.8
Leonardtown 2 4.00 2.50 10 40.0 5 1 80.0
Urbana 2 7.00 2.50 7 28.6 4 0 100.0
Central MD 2 3.00 1.50 6 16.7 6 1 83.3
Bethesda/Chevy Chase 1 3.00 6.00 1 0.0 2 1 50.0
Walter Johnson 1 5.00 2.00 5 20.0 5 1 80.0
Winston Churchill Varsity 1 1 1.00 1.00 5 0.0 7 1 85.7
Reservoir 1 7.00 13.00 4 0.0 2 0 100.0
Arundel-QA 1 2.00 5.00 1 0.0 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 36