skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
5 Nicolas Brown 2 0 0 0 0 0 0 0 0 0 0 0.00
23 Brady Gardiner 1 0 0 0 0 0 0 0 0 0 0 0.00
17 Brynn Gorman 2 0 0 0 0 0 0 0 0 0 0 0.00
3 Kendall Hanson 2 0 0 0 0 0 0 0 0 0 0 0.00
78 Dimitri Kolmakov 2 0 0 0 0 0 0 0 0 0 0 0.00
18 Nathan Gu 2 0 0 0 0 0 0 0 0 0 0 0.00
1 Natalia Johnson 1 0 0 0 0 0 0 0 0 0 0 0.00
9 Colin Sweeney 2 0 1 1 0 0 0 0 1 2 0 0.50
82 Pierre-Alexandre Chicoine 2 1 0 1 0 0 0 0 0 0 0 0.50
85 Patrick Terrebonne 2 1 0 1 1 0 0 0 0 0 0 0.50
14 Tommy Alexander 1 1 0 1 0 0 0 0 1 2 0 1.00
7 Chris Cobb 1 0 1 1 0 1 0 0 0 0 0 1.00
89 Matthew Browning-Elam 2 0 3 3 0 0 0 0 2 4 0 1.50
44 Buck Vongnaraj 2 3 0 3 0 0 0 0 4 16 1 1.50
96 Zachary Thayer 1 2 1 3 1 0 0 0 0 0 0 3.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
33 Chloe Hanson 2 90:00 1 1 0 0 39 29 10 5.00 .744 0 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
5 Nicolas Brown 2 0 0 0 0 0 0 0 0 0 0 0.00
23 Brady Gardiner 1 0 0 0 0 0 0 0 0 0 0 0.00
17 Brynn Gorman 2 0 0 0 0 0 0 0 0 0 0 0.00
3 Kendall Hanson 2 0 0 0 0 0 0 0 0 0 0 0.00
78 Dimitri Kolmakov 2 0 0 0 0 0 0 0 0 0 0 0.00
18 Nathan Gu 2 0 0 0 0 0 0 0 0 0 0 0.00
1 Natalia Johnson 1 0 0 0 0 0 0 0 0 0 0 0.00
9 Colin Sweeney 2 0 1 1 0 0 0 0 1 2 0 0.50
82 Pierre-Alexandre Chicoine 2 1 0 1 0 0 0 0 0 0 0 0.50
85 Patrick Terrebonne 2 1 0 1 1 0 0 0 0 0 0 0.50
14 Tommy Alexander 1 1 0 1 0 0 0 0 1 2 0 1.00
7 Chris Cobb 1 0 1 1 0 1 0 0 0 0 0 1.00
89 Matthew Browning-Elam 2 0 3 3 0 0 0 0 2 4 0 1.50
44 Buck Vongnaraj 2 3 0 3 0 0 0 0 4 16 1 1.50
96 Zachary Thayer 1 2 1 3 1 0 0 0 0 0 0 3.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
33 Chloe Hanson 2 90:00 1 1 0 0 39 29 10 5.00 .744 0 0