skip navigation

Player Stats

Page 1 of 14

Displaying Results 1 - 30 of 400

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
Forward Player WV V 1 6 1 7 0 0 0 0 0 0 1 7.00
59 f pasko ABPJV 1 2 3 5 0 0 0 0 0 0 0 5.00
47 L Brennan ABPJV 1 3 2 5 0 0 0 0 1 2 0 5.00
36 l cody ABPJV 1 4 0 4 0 0 0 0 1 2 1 4.00
61 e Lannon ABPJV 1 2 2 4 0 0 0 0 0 0 0 4.00
9 Kiran Spencer SEPJV 2 7 1 8 0 0 0 0 0 0 1 4.00
44 Justin Heller TSWJV 6 12 9 21 1 0 1 1 0 0 4 3.50
8 Logan Dandorf CCHJV 2 5 2 7 0 0 0 0 0 0 0 3.50
34 Owen Goozh TSWJV 5 13 3 16 0 1 1 0 0 0 0 3.20
Forward Player SPLD 1 2 1 3 0 0 0 0 0 0 0 3.00
9 b barton ABPJV 1 1 2 3 0 0 0 0 0 0 0 3.00
34 g catalano ABPJV 1 0 3 3 0 0 0 0 0 0 0 3.00
96 Zachary Thayer URBJV 1 2 1 3 1 0 0 0 0 0 0 3.00
19 Lucas Hoge SRIJV 1 3 0 3 0 0 0 0 0 0 0 3.00
9 Holden Yeager GLGJV 5 13 1 14 1 0 0 0 2 4 0 2.80
88 Micah Venezie OADJV 2 3 2 5 0 1 0 0 0 0 0 2.50
66 MICHAEL POPP HARJV 2 3 1 4 0 0 0 0 0 0 1 2.00
3 Micah Chin NWQOJV 3 3 3 6 0 1 0 0 1 2 1 2.00
28 b wardell ABPJV 1 1 1 2 0 0 0 0 0 0 0 2.00
82 Tyler (TJ) Gottesman UML 7 4 9 13 0 2 0 0 0 0 0 1.86
93 Pierce Brenner SEPJV 4 4 3 7 0 0 0 0 0 0 1 1.75
15 Noah Cheskis RVHJV 4 5 2 7 0 0 0 0 0 0 1 1.75
34 Drew Blurton NWQOJV 4 6 1 7 1 0 1 0 0 0 1 1.75
12 Henry Honacki UML 10 12 5 17 0 0 2 0 4 8 1 1.70
66 Chance Hostetler RBSJV 3 5 0 5 0 0 0 0 2 4 0 1.67
19 Larry Marks CCHJV 3 3 2 5 0 0 0 0 3 17 0 1.67
89 Matthew Browning-Elam URBJV 2 0 3 3 0 0 0 0 2 4 0 1.50
44 Buck Vongnaraj URBJV 2 3 0 3 0 0 0 0 4 16 1 1.50
55 Trevor Fay WWHJV 4 5 1 6 0 0 1 0 1 2 1 1.50
34 Lucas Chang WAJJV 6 6 3 9 1 0 0 0 0 0 0 1.50

Page 1 of 14

Displaying Results 1 - 30 of 400

Page 1 of 2

Displaying Results 1 - 30 of 50

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
32 Christian Morgan FCJV 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
37 Erick Long KTIJV 2 2:10 0 0 0 0 4 4 0 0.00 1.000 0 0
50 Isabella Pharr WAJJV 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
40 Grady Sellman TSWJV 1 36:00 0 0 0 0 0 0 0 0.00 .000 0 0
66 Harry Stello RVHJV 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
40 Alex Auchincloss SEPJV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
30 MATTHEW ROJAO HARJV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
28 Ayush Kadigari TSWJV 1 0:00 0 1 0 0 19 13 6 0.00 .684 0 0
17 Joel Kim RVHJV 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
30 Ryan Graf WWHJV 4 171:00 4 0 0 0 81 80 1 0.26 .988 3 0
99 S T SEPJV 2 90:00 2 0 0 0 2 0 2 1.00 .000 1 0
0 b porter ABPJV 1 45:00 1 0 0 0 1 0 1 1.00 .000 0 0
0 L Lee TBD 1 45:00 0 1 0 0 20 19 1 1.00 .950 0 0
31 Joseph Villatoro WAJJV 7 261:00 7 0 0 0 93 86 7 1.21 .925 4 0
61 Gregory Saffell RMTJV 6 216:00 5 1 0 0 85 79 6 1.25 .929 1 0
37 Tycho Narrod-Malcolm BCCJV 4 120:00 2 1 0 0 39 35 4 1.50 .897 1 0
89 Mitchell Golub TSWJV 2 72:00 2 0 0 0 21 18 3 1.88 .857 0 0
89 Sam Testerman SEPJV 1 45:00 1 0 0 0 2 0 2 2.00 .000 0 0
33 MATTHEW GALKA HARJV 2 45:00 1 0 0 0 14 12 2 2.00 .857 0 0
Goalie Player WV V 1 45:00 1 0 0 0 27 25 2 2.00 .926 0 0
9 Conner Jackson TSWJV 3 108:00 2 0 1 0 29 24 5 2.08 .828 0 0
77 Sean Connelly RBSJV 1 45:00 0 0 1 0 23 20 3 2.40 .870 0 0
20 Nate Bollino OADJV 2 67:52 1 1 0 0 12 8 4 2.65 .667 0 0
55 BRANDON AUNGST HARJV 2 90:00 0 2 0 0 6 0 6 3.00 .000 0 0
8 Gabriel Sokol DCSJV 5 166:45 0 3 1 0 107 91 16 3.45 .850 0 0
13 Joseph Dean NWQOJV 6 161:00 3 1 1 0 47 34 13 3.63 .723 0 0
1 Alexa Gottfeld FCJV 5 171:00 3 2 0 0 83 69 14 3.68 .831 1 0
74 Lily Bendavid RBSJV 1 36:00 0 0 1 0 28 25 3 3.75 .893 0 0

Page 1 of 2

Displaying Results 1 - 30 of 50