skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
10 Varun Pallai 1 0 0 0 0 0 0 0 0 0 0 0.00
72 Brady Berkhammer 1 0 0 0 0 0 0 0 0 0 0 0.00
95 Jacob Roth 10 0 2 2 0 0 0 1 0 0 0 0.20
2 Jason Woodman 10 2 0 2 1 0 0 0 3 6 1 0.20
20 Behr Schickler 9 1 1 2 1 0 0 0 0 0 0 0.22
40 Lucas Eyman 8 0 2 2 0 0 0 0 0 0 0 0.25
34 Branson Hughes 8 1 1 2 0 0 0 0 0 0 0 0.25
66 Callum Hughes 8 1 1 2 0 0 0 0 0 0 0 0.25
29 Chris Hassett 4 0 1 1 0 0 0 0 0 0 0 0.25
4 Patrick Sell 10 2 2 4 0 0 0 0 1 2 1 0.40
13 Albert (AJ) Marks 9 2 2 4 0 0 0 0 1 2 1 0.44
91 Sean Levine 9 2 2 4 1 0 0 0 6 23 0 0.44
48 James Hyman 6 0 3 3 0 0 0 1 0 0 0 0.50
19 Joshua Nadler 9 4 1 5 1 0 1 0 11 51 0 0.56
53 Cole Howerton 10 2 4 6 0 0 1 0 7 14 0 0.60
9 Adam Levine 10 3 4 7 0 0 0 0 0 0 0 0.70
55 Stephen Shkeda 8 2 4 6 0 2 0 0 1 2 0 0.75
12 Henry Honacki 10 12 5 17 0 0 2 0 4 8 1 1.70
82 Tyler (TJ) Gottesman 7 4 9 13 0 2 0 0 0 0 0 1.86

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
29 Chris Hassett 5 101:41 2 0 0 0 58 48 10 4.43 .828 0 0
22 Landon Bernard 8 246:46 2 4 2 0 169 148 21 3.83 .876 1 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
10 Varun Pallai 1 0 0 0 0 0 0 0 0 0 0 0.00
48 James Hyman 3 0 0 0 0 0 0 0 0 0 0 0.00
66 Callum Hughes 5 0 0 0 0 0 0 0 0 0 0 0.00
72 Brady Berkhammer 1 0 0 0 0 0 0 0 0 0 0 0.00
95 Jacob Roth 6 0 1 1 0 0 0 0 0 0 0 0.17
20 Behr Schickler 6 0 1 1 0 0 0 0 0 0 0 0.17
2 Jason Woodman 6 1 0 1 0 0 0 0 2 4 1 0.17
29 Chris Hassett 3 0 1 1 0 0 0 0 0 0 0 0.33
13 Albert (AJ) Marks 6 1 1 2 0 0 0 0 0 0 0 0.33
40 Lucas Eyman 5 0 2 2 0 0 0 0 0 0 0 0.40
34 Branson Hughes 5 1 1 2 0 0 0 0 0 0 0 0.40
53 Cole Howerton 6 2 1 3 0 0 1 0 3 6 0 0.50
4 Patrick Sell 6 2 1 3 0 0 0 0 1 2 1 0.50
55 Stephen Shkeda 6 2 2 4 0 0 0 0 0 0 0 0.67
19 Joshua Nadler 5 3 1 4 1 0 0 0 3 14 0 0.80
91 Sean Levine 5 2 2 4 1 0 0 0 4 8 0 0.80
9 Adam Levine 6 3 4 7 0 0 0 0 0 0 0 1.17
12 Henry Honacki 6 4 4 8 0 0 1 0 3 6 0 1.33
82 Tyler (TJ) Gottesman 4 3 5 8 0 1 0 0 0 0 0 2.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
22 Landon Bernard 5 151:57 1 2 2 0 97 82 15 4.44 .845 1 0
29 Chris Hassett 3 53:41 1 0 0 0 20 17 3 2.51 .850 0 0