skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
69 Thomas Rouxel 7 0 0 0 0 0 0 0 1 2 0 0.00
27 Yat Tik Wu 1 0 0 0 0 0 0 0 0 0 0 0.00
5 Nick Huguely 2 0 0 0 0 0 0 0 0 0 0 0.00
24 Henry Kruuse 2 0 0 0 0 0 0 0 1 2 0 0.00
9 Nicholas Megjia 7 0 0 0 0 0 0 0 0 0 0 0.00
77 Chris Shrader 1 0 0 0 0 0 0 0 0 0 0 0.00
15 Daphne Lapierre 6 0 1 1 0 0 0 0 3 6 0 0.17
22 Will Schultz 6 0 1 1 0 0 0 0 0 0 0 0.17
17 Jonah Bortnick 5 0 1 1 0 0 0 0 0 0 0 0.20
25 Cooper Schultz 5 0 1 1 0 0 0 0 0 0 0 0.20
44 Cameron McNeil 6 1 1 2 0 0 0 0 1 2 0 0.33
39 Drew Kaplan 7 1 2 3 1 0 0 0 2 12 1 0.43
23 Lucas Giesecke 6 2 1 3 0 0 0 0 4 6 0 0.50
13 Mark Buckley 7 3 1 4 2 0 0 0 0 0 0 0.57
14 Hugh Golub 7 2 2 4 0 1 0 0 1 2 0 0.57
89 SheungChak Wu 6 3 1 4 0 0 0 0 1 2 1 0.67
4 Shane Churilla 7 4 1 5 0 1 0 0 0 0 0 0.71
67 Allen Zhang 4 2 1 3 1 0 0 0 0 0 0 0.75
2 Ben Luo 7 4 2 6 0 1 0 0 0 0 1 0.86
3 Fletcher Brown 5 1 4 5 0 0 0 0 2 4 0 1.00
10 Ben Lammers 5 3 3 6 0 0 0 0 0 0 1 1.20
55 Trevor Fay 4 5 1 6 0 0 1 0 1 2 1 1.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
72 Reed Crichton 3 117:00 1 1 1 0 61 51 10 3.85 .836 0 0
30 Ryan Graf 4 171:00 4 0 0 0 81 80 1 0.26 .988 3 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
69 Thomas Rouxel 6 0 0 0 0 0 0 0 1 2 0 0.00
27 Yat Tik Wu 1 0 0 0 0 0 0 0 0 0 0 0.00
5 Nick Huguely 2 0 0 0 0 0 0 0 0 0 0 0.00
24 Henry Kruuse 1 0 0 0 0 0 0 0 0 0 0 0.00
9 Nicholas Megjia 6 0 0 0 0 0 0 0 0 0 0 0.00
77 Chris Shrader 1 0 0 0 0 0 0 0 0 0 0 0.00
22 Will Schultz 6 0 1 1 0 0 0 0 0 0 0 0.17
15 Daphne Lapierre 5 0 1 1 0 0 0 0 3 6 0 0.20
25 Cooper Schultz 5 0 1 1 0 0 0 0 0 0 0 0.20
17 Jonah Bortnick 4 0 1 1 0 0 0 0 0 0 0 0.25
44 Cameron McNeil 5 1 1 2 0 0 0 0 1 2 0 0.40
23 Lucas Giesecke 6 2 1 3 0 0 0 0 4 6 0 0.50
39 Drew Kaplan 6 1 2 3 1 0 0 0 2 12 1 0.50
13 Mark Buckley 6 3 1 4 2 0 0 0 0 0 0 0.67
14 Hugh Golub 6 2 2 4 0 1 0 0 0 0 0 0.67
67 Allen Zhang 4 2 1 3 1 0 0 0 0 0 0 0.75
89 SheungChak Wu 5 3 1 4 0 0 0 0 1 2 1 0.80
4 Shane Churilla 6 4 1 5 0 1 0 0 0 0 0 0.83
2 Ben Luo 6 4 2 6 0 1 0 0 0 0 1 1.00
10 Ben Lammers 5 3 3 6 0 0 0 0 0 0 1 1.20
3 Fletcher Brown 4 1 4 5 0 0 0 0 0 0 0 1.25
55 Trevor Fay 3 4 1 5 0 0 0 0 0 0 0 1.67

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
72 Reed Crichton 3 117:00 1 1 1 0 61 51 10 3.85 .836 0 0
30 Ryan Graf 3 126:00 3 0 0 0 45 44 1 0.36 .978 2 0