skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
19 ALEXANDER DOVE 3 0 0 0 0 0 0 0 0 0 0 0.00
20 ALEXANDER STOESSEL 3 0 0 0 0 0 0 0 0 0 0 0.00
22 EVAN YOUNG 3 0 0 0 0 0 0 0 0 0 0 0.00
50 CHARLIE HOBSON 3 0 0 0 0 0 0 0 0 0 0 0.00
5 JAMES Garner-McDonald 3 0 1 1 0 0 0 0 1 2 0 0.33
48 FILIP HEALEY 3 1 0 1 0 0 0 0 0 0 0 0.33
23 HUNTER RICKELL 3 0 1 1 0 0 0 0 0 0 0 0.33
11 NOAH GRUBB 3 0 1 1 0 0 0 0 0 0 0 0.33
15 JACOB RISSLING 2 1 0 1 0 0 0 0 0 0 0 0.50
18 MATEO COHEN 3 1 1 2 0 0 1 0 0 0 0 0.67
63 CAMDEN PIETROWSKI 3 1 1 2 0 0 0 0 0 0 0 0.67
25 SABINE SCHOFIELD 3 0 2 2 0 0 0 1 0 0 0 0.67
27 JAKE GEARY 3 2 0 2 0 0 0 0 0 0 0 0.67
77 LIAM BRENNER 3 0 3 3 0 0 0 0 1 2 0 1.00
12 MATTHEW EMORY 3 2 2 4 0 0 0 0 0 0 0 1.33
58 CONNOR KEELEY 2 3 0 3 0 0 0 0 0 0 0 1.50
66 MICHAEL POPP 2 3 1 4 0 0 0 0 0 0 1 2.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
55 BRANDON AUNGST 2 90:00 0 2 0 0 6 0 6 3.00 .000 0 0
33 MATTHEW GALKA 2 45:00 1 0 0 0 14 12 2 2.00 .857 0 0
30 MATTHEW ROJAO 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
19 ALEXANDER DOVE 3 0 0 0 0 0 0 0 0 0 0 0.00
20 ALEXANDER STOESSEL 3 0 0 0 0 0 0 0 0 0 0 0.00
22 EVAN YOUNG 3 0 0 0 0 0 0 0 0 0 0 0.00
50 CHARLIE HOBSON 3 0 0 0 0 0 0 0 0 0 0 0.00
5 JAMES Garner-McDonald 3 0 1 1 0 0 0 0 1 2 0 0.33
48 FILIP HEALEY 3 1 0 1 0 0 0 0 0 0 0 0.33
23 HUNTER RICKELL 3 0 1 1 0 0 0 0 0 0 0 0.33
11 NOAH GRUBB 3 0 1 1 0 0 0 0 0 0 0 0.33
15 JACOB RISSLING 2 1 0 1 0 0 0 0 0 0 0 0.50
18 MATEO COHEN 3 1 1 2 0 0 1 0 0 0 0 0.67
63 CAMDEN PIETROWSKI 3 1 1 2 0 0 0 0 0 0 0 0.67
25 SABINE SCHOFIELD 3 0 2 2 0 0 0 1 0 0 0 0.67
27 JAKE GEARY 3 2 0 2 0 0 0 0 0 0 0 0.67
77 LIAM BRENNER 3 0 3 3 0 0 0 0 1 2 0 1.00
12 MATTHEW EMORY 3 2 2 4 0 0 0 0 0 0 0 1.33
58 CONNOR KEELEY 2 3 0 3 0 0 0 0 0 0 0 1.50
66 MICHAEL POPP 2 3 1 4 0 0 0 0 0 0 1 2.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
55 BRANDON AUNGST 2 90:00 0 2 0 0 6 0 6 3.00 .000 0 0
33 MATTHEW GALKA 2 45:00 1 0 0 0 14 12 2 2.00 .857 0 0
30 MATTHEW ROJAO 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0