skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
22 Logan Gray 1 0 0 0 0 0 0 0 0 0 0 0 0.00
86 Benjamin Coons 1 0 0 0 0 0 0 0 0 0 0 0 0.00
87 Gabriel Wagner 1 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Griffin Hayes 1 0 1 1 0 0 0 0 0 0 0 0 1.00
96 Aaron Bowie 1 1 0 1 0 0 0 0 1 2 0 1 1.00
91 Braylon Swor 1 1 1 2 0 0 0 0 0 0 0 0 2.00
88 Vincent Femia 1 1 1 2 0 0 0 0 0 0 0 0 2.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
98 John Gibbs 1 45:00 0 1 0 0 37 27 10 10.00 .730 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
22 Logan Gray 1 0 0 0 0 0 0 0 0 0 0 0 0.00
86 Benjamin Coons 1 0 0 0 0 0 0 0 0 0 0 0 0.00
87 Gabriel Wagner 1 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Griffin Hayes 1 0 1 1 0 0 0 0 0 0 0 0 1.00
96 Aaron Bowie 1 1 0 1 0 0 0 0 1 2 0 1 1.00
91 Braylon Swor 1 1 1 2 0 0 0 0 0 0 0 0 2.00
88 Vincent Femia 1 1 1 2 0 0 0 0 0 0 0 0 2.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
98 John Gibbs 1 45:00 0 1 0 0 37 27 10 10.00 .730 0