skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
86 Benjamin Coons 10 0 0 0 0 0 0 0 0 0 0 0 0.00
96 Aaron Bowie 8 0 0 0 0 0 0 0 6 12 0 0 0.00
87 Gabriel Wagner 8 0 1 1 0 0 0 0 4 19 0 0 0.12
22 Logan Gray 10 1 1 2 0 1 0 0 7 14 0 1 0.20
34 Tre Wilkerson 9 1 1 2 0 0 0 0 0 0 0 0 0.22
91 Braylon Swor 7 1 1 2 0 0 0 0 8 24 0 0 0.29
88 Vincent Femia 9 1 1 2 0 0 0 0 0 0 0 0 0.22
5 Josiah Pape 8 2 2 4 0 1 0 0 0 0 0 0 0.50
14 Griffin Hayes 10 6 2 8 1 0 0 0 2 4 0 0 0.80

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
98 John Gibbs 10 217:28 0 4 0 0 122 95 27 5.59 .779 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
86 Benjamin Coons 10 0 0 0 0 0 0 0 0 0 0 0 0.00
96 Aaron Bowie 8 0 0 0 0 0 0 0 6 12 0 0 0.00
87 Gabriel Wagner 8 0 1 1 0 0 0 0 4 19 0 0 0.12
22 Logan Gray 10 1 1 2 0 1 0 0 7 14 0 1 0.20
34 Tre Wilkerson 9 1 1 2 0 0 0 0 0 0 0 0 0.22
91 Braylon Swor 7 1 1 2 0 0 0 0 8 24 0 0 0.29
88 Vincent Femia 9 1 1 2 0 0 0 0 0 0 0 0 0.22
5 Josiah Pape 8 2 2 4 0 1 0 0 0 0 0 0 0.50
14 Griffin Hayes 10 6 2 8 1 0 0 0 2 4 0 0 0.80

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
98 John Gibbs 10 217:28 0 4 0 0 122 95 27 5.59 .779 0