skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
81 Zack Larson 2 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Callum Johnson 2 0 0 0 0 0 0 0 0 0 0 0 0.00
77 Brennan Campbell 2 0 0 0 0 0 0 0 0 0 0 0 0.00
33 Devon Gough 2 0 0 0 0 0 0 0 1 2 0 0 0.00
6 Levi Edmondson III 2 0 0 0 0 0 0 0 1 2 0 0 0.00
12 Carson Burroughs 2 1 0 1 0 0 0 0 0 0 0 0 0.50
9 Devin Bean 2 1 0 1 1 0 0 0 0 0 0 0 0.50
8 Jack Magill 2 2 0 2 2 0 0 0 2 4 1 0 1.00
28 Chase Bruno 2 1 1 2 0 1 0 0 0 0 0 1 1.00
23 Nate Kaufmann 2 0 2 2 0 2 0 0 1 2 0 0 1.00
13 Drake Perham 2 1 2 3 1 1 0 0 3 14 0 0 1.50
2 Rylan Adams 2 2 1 3 0 1 0 0 0 0 0 0 1.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
24 Camryn Lehn 2 89:01 1 1 0 0 29 24 5 2.53 .828 0
81 Zack Larson 2 0:00 0 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
81 Zack Larson 2 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Callum Johnson 2 0 0 0 0 0 0 0 0 0 0 0 0.00
77 Brennan Campbell 2 0 0 0 0 0 0 0 0 0 0 0 0.00
33 Devon Gough 2 0 0 0 0 0 0 0 1 2 0 0 0.00
6 Levi Edmondson III 2 0 0 0 0 0 0 0 1 2 0 0 0.00
12 Carson Burroughs 2 1 0 1 0 0 0 0 0 0 0 0 0.50
9 Devin Bean 2 1 0 1 1 0 0 0 0 0 0 0 0.50
8 Jack Magill 2 2 0 2 2 0 0 0 2 4 1 0 1.00
28 Chase Bruno 2 1 1 2 0 1 0 0 0 0 0 1 1.00
23 Nate Kaufmann 2 0 2 2 0 2 0 0 1 2 0 0 1.00
13 Drake Perham 2 1 2 3 1 1 0 0 3 14 0 0 1.50
2 Rylan Adams 2 2 1 3 0 1 0 0 0 0 0 0 1.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
24 Camryn Lehn 2 89:01 1 1 0 0 29 24 5 2.53 .828 0
81 Zack Larson 2 0:00 0 0 0 0 0 0 0 0.00 .000 0