skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
7 Callum Johnson 10 0 0 0 0 0 0 0 0 0 0 0 0.00
77 Brennan Campbell 9 0 1 1 0 0 0 0 2 4 0 0 0.11
24 Camryn Lehn 1 0 1 1 0 1 0 0 0 0 0 0 1.00
9 Devin Bean 7 1 0 1 0 0 0 0 0 0 0 0 0.14
6 Levi Edmondson III 9 0 1 1 0 0 0 0 4 16 0 0 0.11
93 Tyler Bruno 8 2 0 2 0 0 0 0 0 0 0 1 0.25
81 Zack Larson 10 0 2 2 0 0 0 0 2 4 0 0 0.20
33 Devon Gough 10 0 2 2 0 1 0 0 4 8 0 0 0.20
28 Chase Bruno 9 2 1 3 2 0 0 0 3 6 0 1 0.33
80 Aidan Thompson 10 0 3 3 0 2 0 0 0 0 0 0 0.30
12 Carson Burroughs 10 2 2 4 0 0 0 0 3 6 0 0 0.40
2 Rylan Adams 9 3 3 6 1 1 0 0 3 6 0 1 0.67
13 Drake Perham 8 9 5 14 3 2 3 0 3 6 3 1 1.75
23 Nate Kaufmann 10 5 9 14 0 4 0 1 4 8 2 1 1.40
8 Jack Magill 10 21 8 29 6 1 0 0 5 10 3 2 2.90

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
24 Camryn Lehn 10 456:18 8 1 1 0 236 211 25 2.47 .894 1
81 Zack Larson 10 0:00 0 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
7 Callum Johnson 10 0 0 0 0 0 0 0 0 0 0 0 0.00
77 Brennan Campbell 9 0 1 1 0 0 0 0 2 4 0 0 0.11
24 Camryn Lehn 1 0 1 1 0 1 0 0 0 0 0 0 1.00
9 Devin Bean 7 1 0 1 0 0 0 0 0 0 0 0 0.14
6 Levi Edmondson III 9 0 1 1 0 0 0 0 4 16 0 0 0.11
93 Tyler Bruno 8 2 0 2 0 0 0 0 0 0 0 1 0.25
81 Zack Larson 10 0 2 2 0 0 0 0 2 4 0 0 0.20
33 Devon Gough 10 0 2 2 0 1 0 0 4 8 0 0 0.20
28 Chase Bruno 9 2 1 3 2 0 0 0 3 6 0 1 0.33
80 Aidan Thompson 10 0 3 3 0 2 0 0 0 0 0 0 0.30
12 Carson Burroughs 10 2 2 4 0 0 0 0 3 6 0 0 0.40
2 Rylan Adams 9 3 3 6 1 1 0 0 3 6 0 1 0.67
13 Drake Perham 8 9 5 14 3 2 3 0 3 6 3 1 1.75
23 Nate Kaufmann 10 5 9 14 0 4 0 1 4 8 2 1 1.40
8 Jack Magill 10 21 8 29 6 1 0 0 5 10 3 2 2.90

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
24 Camryn Lehn 10 456:18 8 1 1 0 236 211 25 2.47 .894 1
81 Zack Larson 10 0:00 0 0 0 0 0 0 0 0.00 .000 0