skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
38 Cole Chapman 1 0 0 0 0 0 0 0 0 0 0 0 0.00
30 Braeden Smith 1 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Aidan Castro 1 0 0 0 0 0 0 0 0 0 0 0 0.00
37 Charles Derfler 1 0 0 0 0 0 0 0 0 0 0 0 0.00
74 Collin Moorlag 1 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Michael Schuessler 1 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Blake Windsor 1 0 0 0 0 0 0 0 1 2 0 0 0.00
76 Daniel Caton 1 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Anthony Lembo 1 0 0 0 0 0 0 0 0 0 0 0 0.00
88 Aidan Hoye 1 0 0 0 0 0 0 0 0 0 0 0 0.00
82 Alex Lembo 1 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Nathan Johnson 1 0 1 1 0 1 0 0 0 0 0 0 1.00
77 Tanner Chapman 1 1 0 1 0 0 0 0 0 0 0 0 1.00
81 Wyatt Bradley 1 1 1 2 1 0 0 0 1 2 0 0 2.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
50 Duncan McDowell 1 44:05 0 1 0 0 37 34 3 3.06 .919 0
35 James Doane 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
17 Jack Johnson 1 0:00 0 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
38 Cole Chapman 1 0 0 0 0 0 0 0 0 0 0 0 0.00
30 Braeden Smith 1 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Aidan Castro 1 0 0 0 0 0 0 0 0 0 0 0 0.00
37 Charles Derfler 1 0 0 0 0 0 0 0 0 0 0 0 0.00
74 Collin Moorlag 1 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Michael Schuessler 1 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Blake Windsor 1 0 0 0 0 0 0 0 1 2 0 0 0.00
76 Daniel Caton 1 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Anthony Lembo 1 0 0 0 0 0 0 0 0 0 0 0 0.00
88 Aidan Hoye 1 0 0 0 0 0 0 0 0 0 0 0 0.00
82 Alex Lembo 1 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Nathan Johnson 1 0 1 1 0 1 0 0 0 0 0 0 1.00
77 Tanner Chapman 1 1 0 1 0 0 0 0 0 0 0 0 1.00
81 Wyatt Bradley 1 1 1 2 1 0 0 0 1 2 0 0 2.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
50 Duncan McDowell 1 44:05 0 1 0 0 37 34 3 3.06 .919 0
35 James Doane 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
17 Jack Johnson 1 0:00 0 0 0 0 0 0 0 0.00 .000 0