skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
98 Jayden Hyon 2 0 0 0 0 0 0 0 0 0 0 0 0.00
50 Matthew Birmingham 2 0 0 0 0 0 0 0 0 0 0 0 0.00
92 Calvin Curran 2 0 0 0 0 0 0 0 0 0 0 0 0.00
99 Benjamin Kane 2 0 1 1 0 0 0 0 0 0 0 0 0.50
48 Julian Bowling 2 0 1 1 0 0 0 0 2 4 0 0 0.50
72 Cole Castiglia 2 1 0 1 1 0 0 0 4 16 0 0 0.50
43 Anthony Crooks 2 1 0 1 0 0 0 0 0 0 0 0 0.50
82 Griffin Birmingham 2 0 1 1 0 0 0 0 0 0 0 0 0.50
28 Joseph Hastings 2 0 2 2 0 0 0 0 0 0 0 0 1.00
77 Justin Ward 2 0 2 2 0 0 0 0 2 4 0 0 1.00
23 Benjamin Wilson 2 4 0 4 0 0 0 0 0 0 0 1 2.00
83 Brayden Castiglia 2 3 3 6 0 0 0 0 0 0 0 0 3.00
17 Kade Funyak 2 3 4 7 0 1 1 0 1 2 1 0 3.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
90 Andrew Walsh 2 90:00 1 1 0 0 43 36 7 3.50 .837 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
98 Jayden Hyon 2 0 0 0 0 0 0 0 0 0 0 0 0.00
50 Matthew Birmingham 2 0 0 0 0 0 0 0 0 0 0 0 0.00
92 Calvin Curran 2 0 0 0 0 0 0 0 0 0 0 0 0.00
99 Benjamin Kane 2 0 1 1 0 0 0 0 0 0 0 0 0.50
48 Julian Bowling 2 0 1 1 0 0 0 0 2 4 0 0 0.50
72 Cole Castiglia 2 1 0 1 1 0 0 0 4 16 0 0 0.50
43 Anthony Crooks 2 1 0 1 0 0 0 0 0 0 0 0 0.50
82 Griffin Birmingham 2 0 1 1 0 0 0 0 0 0 0 0 0.50
28 Joseph Hastings 2 0 2 2 0 0 0 0 0 0 0 0 1.00
77 Justin Ward 2 0 2 2 0 0 0 0 2 4 0 0 1.00
23 Benjamin Wilson 2 4 0 4 0 0 0 0 0 0 0 1 2.00
83 Brayden Castiglia 2 3 3 6 0 0 0 0 0 0 0 0 3.00
17 Kade Funyak 2 3 4 7 0 1 1 0 1 2 1 0 3.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
90 Andrew Walsh 2 90:00 1 1 0 0 43 36 7 3.50 .837 0