skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
5 Logan Cullins 2 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Connor McDaniel 2 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Christopher Jones 2 0 0 0 0 0 0 0 1 2 0 0 0.00
7 Mateo Concha 2 0 0 0 0 0 0 0 1 2 0 0 0.00
61 Leo Davidson 1 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Nicolas Owen 2 0 0 0 0 0 0 0 0 0 0 0 0.00
75 Ian Batton 2 0 0 0 0 0 0 0 2 4 0 0 0.00
62 Aidan Gunn 2 0 0 0 0 0 0 0 1 2 0 0 0.00
72 Harper Cowdery 2 0 0 0 0 0 0 0 0 0 0 0 0.00
92 Dylan Cowdery 1 0 0 0 0 0 0 0 0 0 0 0 0.00
1 Benjamin Marosy 2 0 0 0 0 0 0 0 0 0 0 0 0.00
89 Dylan Crandell 2 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Owen Seaton 2 1 0 1 1 0 0 0 0 0 0 0 0.50
2 Alexander Concha 2 0 1 1 0 0 0 0 1 2 0 0 0.50
43 Patrick Johns 2 1 0 1 0 0 1 0 0 0 1 0 0.50
19 Ludvig Helm-Kurz 2 1 1 2 0 1 0 0 1 2 0 0 1.00
98 William Palmer 2 3 2 5 0 1 0 1 0 0 1 1 2.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
32 Griffin Klein 2 90:00 2 0 0 0 60 57 3 1.50 .950 0
38 Steven Bernard 2 0:00 0 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
5 Logan Cullins 2 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Connor McDaniel 2 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Christopher Jones 2 0 0 0 0 0 0 0 1 2 0 0 0.00
7 Mateo Concha 2 0 0 0 0 0 0 0 1 2 0 0 0.00
61 Leo Davidson 1 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Nicolas Owen 2 0 0 0 0 0 0 0 0 0 0 0 0.00
75 Ian Batton 2 0 0 0 0 0 0 0 2 4 0 0 0.00
62 Aidan Gunn 2 0 0 0 0 0 0 0 1 2 0 0 0.00
72 Harper Cowdery 2 0 0 0 0 0 0 0 0 0 0 0 0.00
92 Dylan Cowdery 1 0 0 0 0 0 0 0 0 0 0 0 0.00
1 Benjamin Marosy 2 0 0 0 0 0 0 0 0 0 0 0 0.00
89 Dylan Crandell 2 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Owen Seaton 2 1 0 1 1 0 0 0 0 0 0 0 0.50
2 Alexander Concha 2 0 1 1 0 0 0 0 1 2 0 0 0.50
43 Patrick Johns 2 1 0 1 0 0 1 0 0 0 1 0 0.50
19 Ludvig Helm-Kurz 2 1 1 2 0 1 0 0 1 2 0 0 1.00
98 William Palmer 2 3 2 5 0 1 0 1 0 0 1 1 2.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
32 Griffin Klein 2 90:00 2 0 0 0 60 57 3 1.50 .950 0
38 Steven Bernard 2 0:00 0 0 0 0 0 0 0 0.00 .000 0