skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
33 James Johns III 3 0 0 0 0 0 0 0 2 4 0 0 0.00
79 Tyler Schaefer 2 0 0 0 0 0 0 0 1 2 0 0 0.00
7 Mateo Concha 10 0 0 0 0 0 0 0 2 4 0 0 0.00
61 Leo Davidson 9 0 0 0 0 0 0 0 0 0 0 0 0.00
50 Sharif Denton 7 0 0 0 0 0 0 0 0 0 0 0 0.00
92 Dylan Cowdery 10 0 0 0 0 0 0 0 1 2 0 0 0.00
5 Logan Cullins 10 0 1 1 0 0 0 0 0 0 0 0 0.10
62 Aidan Gunn 8 1 0 1 0 0 0 0 0 0 1 0 0.12
72 Harper Cowdery 9 0 1 1 0 0 0 0 0 0 0 0 0.11
21 Connor McDaniel 10 1 1 2 0 0 0 0 0 0 0 0 0.20
2 Alexander Concha 10 0 2 2 0 0 0 1 5 18 0 0 0.20
1 Benjamin Marosy 10 1 1 2 0 0 0 0 0 0 0 0 0.20
28 Christopher Jones 10 1 4 5 0 0 0 0 1 2 0 0 0.50
89 Dylan Crandell 10 4 1 5 0 0 0 0 0 0 0 3 0.50
75 Ian Batton 10 2 4 6 0 0 0 1 3 6 0 0 0.60
13 Owen Seaton 9 4 3 7 2 1 0 0 3 6 2 0 0.78
15 Nicolas Owen 10 2 5 7 0 0 1 0 1 2 0 0 0.70
43 Patrick Johns 10 7 3 10 0 0 1 0 2 4 1 1 1.00
19 Ludvig Helm-Kurz 10 7 5 12 0 2 0 0 3 6 1 2 1.20
98 William Palmer 9 13 7 20 1 1 3 0 1 2 1 2 2.22

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
38 Steven Bernard 8 5:00 0 0 0 0 2 1 1 9.00 .500 0
32 Griffin Klein 10 444:56 6 3 1 0 274 241 33 3.34 .880 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
33 James Johns III 3 0 0 0 0 0 0 0 2 4 0 0 0.00
79 Tyler Schaefer 2 0 0 0 0 0 0 0 1 2 0 0 0.00
7 Mateo Concha 10 0 0 0 0 0 0 0 2 4 0 0 0.00
61 Leo Davidson 9 0 0 0 0 0 0 0 0 0 0 0 0.00
50 Sharif Denton 7 0 0 0 0 0 0 0 0 0 0 0 0.00
92 Dylan Cowdery 10 0 0 0 0 0 0 0 1 2 0 0 0.00
5 Logan Cullins 10 0 1 1 0 0 0 0 0 0 0 0 0.10
62 Aidan Gunn 8 1 0 1 0 0 0 0 0 0 1 0 0.12
72 Harper Cowdery 9 0 1 1 0 0 0 0 0 0 0 0 0.11
21 Connor McDaniel 10 1 1 2 0 0 0 0 0 0 0 0 0.20
2 Alexander Concha 10 0 2 2 0 0 0 1 5 18 0 0 0.20
1 Benjamin Marosy 10 1 1 2 0 0 0 0 0 0 0 0 0.20
28 Christopher Jones 10 1 4 5 0 0 0 0 1 2 0 0 0.50
89 Dylan Crandell 10 4 1 5 0 0 0 0 0 0 0 3 0.50
75 Ian Batton 10 2 4 6 0 0 0 1 3 6 0 0 0.60
13 Owen Seaton 9 4 3 7 2 1 0 0 3 6 2 0 0.78
15 Nicolas Owen 10 2 5 7 0 0 1 0 1 2 0 0 0.70
43 Patrick Johns 10 7 3 10 0 0 1 0 2 4 1 1 1.00
19 Ludvig Helm-Kurz 10 7 5 12 0 2 0 0 3 6 1 2 1.20
98 William Palmer 9 13 7 20 1 1 3 0 1 2 1 2 2.22

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
38 Steven Bernard 8 5:00 0 0 0 0 2 1 1 9.00 .500 0
32 Griffin Klein 10 444:56 6 3 1 0 274 241 33 3.34 .880 0