skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
32 Riley Shearer 4 0 0 0 0 0 0 0 1 2 0 0 0.00
73 Samuel Kropp 4 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Tyler Payson 4 0 0 0 0 0 0 0 1 0 0 0 0.00
77 Alexander Crotzer 4 0 0 0 0 0 0 0 0 0 0 0 0.00
92 Ken Johnson 4 0 0 0 0 0 0 0 0 0 0 0 0.00
79 Reese Quintero 3 1 0 1 0 0 0 0 0 0 0 0 0.33
87 Aidan Schlutz 4 0 1 1 0 0 0 0 0 0 0 0 0.25
37 Vincent Mele 4 1 0 1 0 0 0 0 2 4 0 0 0.25
33 Teddy Donaldson 3 0 1 1 0 0 0 0 0 0 0 0 0.33
9 Charles Sickel 3 0 2 2 0 0 0 0 0 0 0 0 0.67
20 Samuel Greenberg 4 1 1 2 0 0 0 0 0 0 0 0 0.50
12 Cameron Calandro 4 2 1 3 0 0 0 0 0 0 1 0 0.75
43 Ryan Green 4 0 4 4 0 0 0 0 1 2 0 0 1.00
34 Oz Sacks 4 2 2 4 0 0 0 0 1 2 0 0 1.00
21 Aidan Cook 4 2 2 4 0 0 0 0 1 2 0 0 1.00
14 Grayson Winckler 4 4 4 8 1 0 0 0 1 2 1 1 2.00
13 Jeremy Isaacs 4 10 5 15 0 1 1 0 0 0 0 1 3.75
10 Noi Jonasson 4 9 8 17 1 0 0 0 1 2 1 2 4.25

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Samuel Hutt 4 159:29 3 1 0 0 84 68 16 4.51 .810 0
77 Alexander Crotzer 4 20:31 0 0 0 0 10 9 1 2.19 .900 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
32 Riley Shearer 1 0 0 0 0 0 0 0 0 0 0 0 0.00
73 Samuel Kropp 1 0 0 0 0 0 0 0 0 0 0 0 0.00
87 Aidan Schlutz 1 0 0 0 0 0 0 0 0 0 0 0 0.00
34 Oz Sacks 1 0 0 0 0 0 0 0 1 2 0 0 0.00
4 Tyler Payson 1 0 0 0 0 0 0 0 0 0 0 0 0.00
77 Alexander Crotzer 1 0 0 0 0 0 0 0 0 0 0 0 0.00
92 Ken Johnson 1 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Charles Sickel 1 0 1 1 0 0 0 0 0 0 0 0 1.00
37 Vincent Mele 1 1 0 1 0 0 0 0 0 0 0 0 1.00
21 Aidan Cook 1 0 1 1 0 0 0 0 0 0 0 0 1.00
12 Cameron Calandro 1 1 0 1 0 0 0 0 0 0 0 0 1.00
14 Grayson Winckler 1 0 2 2 0 0 0 0 0 0 0 0 2.00
43 Ryan Green 1 0 2 2 0 0 0 0 1 2 0 0 2.00
20 Samuel Greenberg 1 1 1 2 0 0 0 0 0 0 0 0 2.00
13 Jeremy Isaacs 1 3 2 5 0 0 0 0 0 0 0 0 5.00
10 Noi Jonasson 1 4 1 5 0 0 0 0 0 0 1 1 5.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Samuel Hutt 1 39:29 1 0 0 0 16 13 3 3.42 .812 0
77 Alexander Crotzer 1 5:31 0 0 0 0 3 3 0 0.00 1.000 0