skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
73 Samuel Kropp 11 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Tyler Payson 7 0 0 0 0 0 0 0 2 12 0 0 0.00
33 Teddy Donaldson 7 0 0 0 0 0 0 0 0 0 0 0 0.00
92 Ken Johnson 5 0 1 1 0 0 0 0 0 0 0 0 0.20
77 Alexander Crotzer 12 1 1 2 0 0 0 0 0 0 0 0 0.17
79 Reese Quintero 11 1 2 3 0 0 0 0 1 2 0 0 0.27
9 Charles Sickel 8 1 2 3 0 0 0 0 2 4 0 0 0.38
37 Vincent Mele 11 1 2 3 0 0 0 0 6 20 0 0 0.27
12 Cameron Calandro 7 2 1 3 0 0 0 0 1 2 0 0 0.43
32 Riley Shearer 12 1 4 5 0 0 0 0 1 2 0 0 0.42
87 Aidan Schlutz 10 3 2 5 0 0 0 0 0 0 0 0 0.50
34 Oz Sacks 10 4 3 7 0 1 0 0 2 4 2 0 0.70
43 Ryan Green 12 2 6 8 0 1 0 1 0 0 0 1 0.67
20 Samuel Greenberg 12 10 1 11 2 0 1 0 0 0 0 2 0.92
21 Aidan Cook 10 10 3 13 2 0 0 1 3 6 1 0 1.30
14 Grayson Winckler 10 13 9 22 2 4 1 0 3 6 1 1 2.20
10 Noi Jonasson 8 8 14 22 0 5 0 1 1 2 1 1 2.75
13 Jeremy Isaacs 9 15 9 24 4 2 0 0 4 16 1 1 2.67

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Samuel Hutt 12 394:23 3 6 0 0 232 177 55 6.28 .763 0
77 Alexander Crotzer 12 147:23 3 0 0 0 64 51 13 3.97 .797 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
73 Samuel Kropp 11 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Tyler Payson 7 0 0 0 0 0 0 0 2 12 0 0 0.00
33 Teddy Donaldson 7 0 0 0 0 0 0 0 0 0 0 0 0.00
92 Ken Johnson 5 0 1 1 0 0 0 0 0 0 0 0 0.20
77 Alexander Crotzer 12 1 1 2 0 0 0 0 0 0 0 0 0.17
79 Reese Quintero 11 1 2 3 0 0 0 0 1 2 0 0 0.27
9 Charles Sickel 8 1 2 3 0 0 0 0 2 4 0 0 0.38
37 Vincent Mele 11 1 2 3 0 0 0 0 6 20 0 0 0.27
12 Cameron Calandro 7 2 1 3 0 0 0 0 1 2 0 0 0.43
32 Riley Shearer 12 1 4 5 0 0 0 0 1 2 0 0 0.42
87 Aidan Schlutz 10 3 2 5 0 0 0 0 0 0 0 0 0.50
34 Oz Sacks 10 4 3 7 0 1 0 0 2 4 2 0 0.70
43 Ryan Green 12 2 6 8 0 1 0 1 0 0 0 1 0.67
20 Samuel Greenberg 12 10 1 11 2 0 1 0 0 0 0 2 0.92
21 Aidan Cook 10 10 3 13 2 0 0 1 3 6 1 0 1.30
14 Grayson Winckler 10 13 9 22 2 4 1 0 3 6 1 1 2.20
10 Noi Jonasson 8 8 14 22 0 5 0 1 1 2 1 1 2.75
13 Jeremy Isaacs 9 15 9 24 4 2 0 0 4 16 1 1 2.67

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Samuel Hutt 12 394:23 3 6 0 0 232 177 55 6.28 .763 0
77 Alexander Crotzer 12 147:23 3 0 0 0 64 51 13 3.97 .797 0