skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
97 William Rusiecki 5 0 0 0 0 0 0 0 0 0 0 0 0.00
55 Kevin An 2 0 0 0 0 0 0 0 0 0 0 0 0.00
89 Mitchell Golub 3 0 0 0 0 0 0 0 1 2 0 0 0.00
9 Conner Jackson 4 0 0 0 0 0 0 0 1 10 0 0 0.00
5 Nicholas Chung 3 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Ethan Park 3 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Ayan Chowdrey 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Keanu Yi 2 1 0 1 0 0 0 0 0 0 0 0 0.50
30 Timothy Yun 5 0 1 1 0 0 0 0 5 26 0 0 0.20
4 Cole Weber 5 0 1 1 0 0 0 0 0 0 0 0 0.20
3 Michael Murphy 5 2 0 2 0 0 0 0 2 12 1 0 0.40
27 Armand Fallah 5 1 1 2 0 0 0 0 0 0 0 0 0.40
22 Ashton Ingram 5 1 1 2 0 0 0 0 0 0 0 0 0.40
88 Nathan Tai 5 1 2 3 0 0 0 0 0 0 0 0 0.60
44 Justin Heller 3 2 2 4 0 0 0 0 1 2 0 0 1.33
63 Conor Harris 5 4 1 5 1 0 0 0 5 10 0 1 1.00
34 Owen Goozh 5 2 3 5 0 0 0 0 0 0 0 0 1.00
11 Matvei Shaposhnikov 5 2 4 6 0 0 0 0 0 0 1 0 1.20
6 Sam Hosier 4 3 3 6 0 1 0 0 1 2 0 0 1.50
8 Ilhom Abdulaev 4 4 5 9 0 1 0 0 3 6 1 0 2.25
40 Grady Sellman 4 7 2 9 0 0 0 0 4 8 0 1 2.25

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Timothy Yun 1 15:00 0 1 0 0 11 5 6 18.00 .455 0
97 William Rusiecki 2 64:50 1 0 0 0 43 32 11 7.63 .744 0
9 Conner Jackson 4 45:00 1 0 0 0 22 17 5 5.00 .773 0
1 Will Mellen 2 89:05 1 1 0 0 71 64 7 3.54 .901 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
97 William Rusiecki 1 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Michael Murphy 1 0 0 0 0 0 0 0 0 0 0 0 0.00
30 Timothy Yun 1 0 0 0 0 0 0 0 2 12 0 0 0.00
11 Matvei Shaposhnikov 1 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Armand Fallah 1 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Cole Weber 1 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Conner Jackson 1 0 0 0 0 0 0 0 1 10 0 0 0.00
44 Justin Heller 1 0 0 0 0 0 0 0 1 2 0 0 0.00
22 Ashton Ingram 1 0 0 0 0 0 0 0 0 0 0 0 0.00
34 Owen Goozh 1 0 0 0 0 0 0 0 0 0 0 0 0.00
63 Conor Harris 1 1 0 1 1 0 0 0 0 0 0 1 1.00
40 Grady Sellman 1 1 0 1 0 0 0 0 1 2 0 0 1.00
6 Sam Hosier 1 0 1 1 0 1 0 0 0 0 0 0 1.00
88 Nathan Tai 1 0 1 1 0 0 0 0 0 0 0 0 1.00
8 Ilhom Abdulaev 1 0 2 2 0 1 0 0 2 4 0 0 2.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Will Mellen 1 44:05 0 1 0 0 46 42 4 4.08 .913 0
9 Conner Jackson 1 0:00 0 0 0 0 0 0 0 0.00 .000 0