skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
50 Noah Gibbs 1 0 0 0 0 0 0 0 1 2 0 0 0.00
14 Charlie Butler 1 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Dalton Esko-Himmelfarb 1 0 0 0 0 0 0 0 1 2 0 0 0.00
17 Matthew Kim 1 0 0 0 0 0 0 0 0 0 0 0 0.00
55 Joshua Potenti 1 0 0 0 0 0 0 0 0 0 0 0 0.00
91 Zack Silver 1 0 0 0 0 0 0 0 1 2 0 0 0.00
11 Samuel Strand 1 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Alex Zhang 1 0 0 0 0 0 0 0 0 0 0 0 0.00
44 Allen Huebl 1 0 0 0 0 0 0 0 1 2 0 0 0.00
34 Daniel McNelis 1 0 0 0 0 0 0 0 1 2 0 0 0.00
77 Shogo Okayama 1 0 0 0 0 0 0 0 0 0 0 0 0.00
62 Aiden Pham 1 0 0 0 0 0 0 0 0 0 0 0 0.00
97 Ryan Wees 1 0 0 0 0 0 0 0 0 0 0 0 0.00
71 Brook Chapman 1 0 0 0 0 0 0 0 1 2 0 0 0.00
88 Qin Lai 1 0 0 0 0 0 0 0 0 0 0 0 0.00
49 William Stanish 1 0 1 1 0 0 0 0 0 0 0 0 1.00
9 Liheng (Asher) Wang 1 1 0 1 0 0 0 0 1 2 0 1 1.00
27 Joshua Wong 1 0 1 1 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Avery Schiff 1 50:00 1 0 0 0 24 23 1 0.90 .958 0
1 Macallister (Mac) Glazer 1 0:00 0 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
50 Noah Gibbs 1 0 0 0 0 0 0 0 1 2 0 0 0.00
14 Charlie Butler 1 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Dalton Esko-Himmelfarb 1 0 0 0 0 0 0 0 1 2 0 0 0.00
17 Matthew Kim 1 0 0 0 0 0 0 0 0 0 0 0 0.00
55 Joshua Potenti 1 0 0 0 0 0 0 0 0 0 0 0 0.00
91 Zack Silver 1 0 0 0 0 0 0 0 1 2 0 0 0.00
11 Samuel Strand 1 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Alex Zhang 1 0 0 0 0 0 0 0 0 0 0 0 0.00
44 Allen Huebl 1 0 0 0 0 0 0 0 1 2 0 0 0.00
34 Daniel McNelis 1 0 0 0 0 0 0 0 1 2 0 0 0.00
77 Shogo Okayama 1 0 0 0 0 0 0 0 0 0 0 0 0.00
62 Aiden Pham 1 0 0 0 0 0 0 0 0 0 0 0 0.00
97 Ryan Wees 1 0 0 0 0 0 0 0 0 0 0 0 0.00
71 Brook Chapman 1 0 0 0 0 0 0 0 1 2 0 0 0.00
88 Qin Lai 1 0 0 0 0 0 0 0 0 0 0 0 0.00
49 William Stanish 1 0 1 1 0 0 0 0 0 0 0 0 1.00
9 Liheng (Asher) Wang 1 1 0 1 0 0 0 0 1 2 0 1 1.00
27 Joshua Wong 1 0 1 1 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Avery Schiff 1 50:00 1 0 0 0 24 23 1 0.90 .958 0
1 Macallister (Mac) Glazer 1 0:00 0 0 0 0 0 0 0 0.00 .000 0