skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
50 Noah Gibbs 8 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Kian Haghighiyan 9 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Ayla Hill 9 0 0 0 0 0 0 0 1 2 0 0 0.00
1 Macallister (Mac) Glazer 1 0 0 0 0 0 0 0 1 2 0 0 0.00
93 Jack Reynolds 10 1 0 1 0 0 0 0 0 0 0 0 0.10
14 Charlie Butler 11 0 1 1 0 1 0 0 1 2 0 0 0.09
29 Matthew Hando 12 1 0 1 0 0 0 0 0 0 0 0 0.08
49 William Stanish 13 0 1 1 0 0 0 0 0 0 0 0 0.08
21 Kobe Esko-Himmelfarb 10 0 1 1 0 0 0 0 1 2 0 0 0.10
Stephen London 1 0 1 1 0 0 0 0 0 0 0 0 1.00
35 Avery Schiff 1 0 1 1 0 0 0 1 0 0 0 0 1.00
4 Dylan Pham 12 0 2 2 0 0 0 1 1 2 0 0 0.17
44 Allen Huebl 10 1 1 2 0 0 0 0 4 16 0 0 0.20
8 Alex Zhang 14 0 3 3 0 0 0 0 2 4 0 0 0.21
17 Matthew Kim 15 2 2 4 1 0 0 0 0 0 1 1 0.27
77 Shogo Okayama 14 1 3 4 0 0 0 0 0 0 0 0 0.29
62 Aiden Pham 13 2 2 4 0 0 0 0 0 0 0 0 0.31
88 Qin Lai 10 2 3 5 0 0 0 0 1 2 0 0 0.50
7 Dalton Esko-Himmelfarb 11 3 4 7 0 2 0 0 6 20 0 0 0.64
27 Joshua Wong 15 2 6 8 0 1 0 0 3 14 0 0 0.53
55 Joshua Potenti 8 2 7 9 0 1 0 1 2 4 1 1 1.12
97 Ryan Wees 13 6 3 9 0 1 0 0 5 10 1 0 0.69
71 Brook Chapman 9 7 4 11 1 0 0 1 5 18 1 0 1.22
9 Liheng (Asher) Wang 14 8 8 16 2 1 0 1 8 32 1 1 1.14
34 Daniel McNelis 11 6 10 16 0 1 3 0 1 2 1 0 1.45
11 Samuel Strand 12 12 7 19 1 1 1 0 4 16 1 2 1.58
91 Zack Silver 15 19 5 24 4 2 0 0 3 6 1 3 1.60

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 Cameron Shure 9 137:34 1 1 0 0 60 45 15 4.91 .750 0
1 Macallister (Mac) Glazer 12 277:26 3 2 1 0 168 147 21 3.41 .875 1
35 Avery Schiff 7 270:56 4 3 0 0 130 116 14 2.33 .892 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
50 Noah Gibbs 6 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Charlie Butler 8 0 0 0 0 0 0 0 1 2 0 0 0.00
19 Kian Haghighiyan 8 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Ayla Hill 9 0 0 0 0 0 0 0 1 2 0 0 0.00
1 Macallister (Mac) Glazer 1 0 0 0 0 0 0 0 1 2 0 0 0.00
93 Jack Reynolds 8 1 0 1 0 0 0 0 0 0 0 0 0.12
29 Matthew Hando 9 1 0 1 0 0 0 0 0 0 0 0 0.11
49 William Stanish 12 0 1 1 0 0 0 0 0 0 0 0 0.08
21 Kobe Esko-Himmelfarb 9 0 1 1 0 0 0 0 0 0 0 0 0.11
Stephen London 1 0 1 1 0 0 0 0 0 0 0 0 1.00
35 Avery Schiff 1 0 1 1 0 0 0 1 0 0 0 0 1.00
4 Dylan Pham 10 0 2 2 0 0 0 1 1 2 0 0 0.20
8 Alex Zhang 11 0 2 2 0 0 0 0 1 2 0 0 0.18
44 Allen Huebl 8 1 1 2 0 0 0 0 4 16 0 0 0.25
77 Shogo Okayama 11 0 3 3 0 0 0 0 0 0 0 0 0.27
17 Matthew Kim 12 2 2 4 1 0 0 0 0 0 1 1 0.33
62 Aiden Pham 10 2 2 4 0 0 0 0 0 0 0 0 0.40
88 Qin Lai 8 1 3 4 0 0 0 0 1 2 0 0 0.50
7 Dalton Esko-Himmelfarb 9 3 3 6 0 2 0 0 6 20 0 0 0.67
97 Ryan Wees 10 4 2 6 0 1 0 0 4 8 1 0 0.60
27 Joshua Wong 12 2 6 8 0 1 0 0 2 12 0 0 0.67
55 Joshua Potenti 6 2 7 9 0 1 0 1 0 0 1 1 1.50
34 Daniel McNelis 8 4 7 11 0 1 3 0 0 0 1 0 1.38
71 Brook Chapman 8 7 4 11 1 0 0 1 5 18 1 0 1.38
9 Liheng (Asher) Wang 11 7 7 14 2 1 0 1 8 32 1 1 1.27
11 Samuel Strand 10 11 7 18 1 1 1 0 3 6 1 2 1.80
91 Zack Silver 12 18 5 23 3 2 0 0 2 4 1 3 1.92

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Macallister (Mac) Glazer 9 180:00 3 1 0 0 112 101 11 2.75 .902 1
35 Avery Schiff 7 270:56 4 3 0 0 130 116 14 2.33 .892 0
31 Cameron Shure 6 95:00 1 0 0 0 33 29 4 1.89 .879 0