skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
33 Patrick Adams 1 0 0 0 0 0 0 0 1 2 0 0 0.00
51 Adam Greene 1 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Utkarsh Srivastava 1 0 0 0 0 0 0 0 2 4 0 0 0.00
3 Jon Corwin 1 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Sam Mayster 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Gianluca Megna 1 0 0 0 0 0 0 0 0 0 0 0 0.00
65 Adam Pyott 1 0 0 0 0 0 0 0 0 0 0 0 0.00
89 Cameron Luskin 1 0 0 0 0 0 0 0 0 0 0 0 0.00
43 Liam Mannle 1 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Patrick Murphy 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Oliver Curtis 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Forward One 1 0 0 0 0 0 0 0 0 0 0 0 0.00
93 Ethan Birndorf 1 0 1 1 0 1 0 0 0 0 0 0 1.00
96 Coleman Santy 1 1 0 1 0 0 0 0 0 0 0 0 1.00
27 Brendan Klotz 1 0 1 1 0 1 0 0 2 4 0 0 1.00
34 Lucas Chang 1 0 1 1 0 0 0 0 0 0 0 0 1.00
77 Jack Potash 1 0 1 1 0 0 0 0 0 0 0 0 1.00
6 Henry Horwell 1 0 1 1 0 0 0 0 0 0 0 0 1.00
19 Alexander Chang 1 4 0 4 1 0 0 0 0 0 1 0 4.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Jason Conlan 1 45:00 1 0 0 0 15 13 2 2.00 .867 0
Goalie One 1 0:00 0 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
33 Patrick Adams 1 0 0 0 0 0 0 0 1 2 0 0 0.00
51 Adam Greene 1 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Utkarsh Srivastava 1 0 0 0 0 0 0 0 2 4 0 0 0.00
3 Jon Corwin 1 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Sam Mayster 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Gianluca Megna 1 0 0 0 0 0 0 0 0 0 0 0 0.00
65 Adam Pyott 1 0 0 0 0 0 0 0 0 0 0 0 0.00
89 Cameron Luskin 1 0 0 0 0 0 0 0 0 0 0 0 0.00
43 Liam Mannle 1 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Patrick Murphy 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Oliver Curtis 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Forward One 1 0 0 0 0 0 0 0 0 0 0 0 0.00
93 Ethan Birndorf 1 0 1 1 0 1 0 0 0 0 0 0 1.00
96 Coleman Santy 1 1 0 1 0 0 0 0 0 0 0 0 1.00
27 Brendan Klotz 1 0 1 1 0 1 0 0 2 4 0 0 1.00
34 Lucas Chang 1 0 1 1 0 0 0 0 0 0 0 0 1.00
77 Jack Potash 1 0 1 1 0 0 0 0 0 0 0 0 1.00
6 Henry Horwell 1 0 1 1 0 0 0 0 0 0 0 0 1.00
19 Alexander Chang 1 4 0 4 1 0 0 0 0 0 1 0 4.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Jason Conlan 1 45:00 1 0 0 0 15 13 2 2.00 .867 0
Goalie One 1 0:00 0 0 0 0 0 0 0 0.00 .000 0