skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
69 Thomas Rouxel 1 0 0 0 0 0 0 0 0 0 0 0 0.00
75 Rowan Miller 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Ben Lammers 1 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Yat Tik Wu 1 0 0 0 0 0 0 0 0 0 0 0 0.00
58 Morrison Cohen 1 0 0 0 0 0 0 0 0 0 0 0 0.00
43 Zach Kraus 2 0 0 0 0 0 0 0 1 2 0 0 0.00
67 Allen Zhang 1 0 0 0 0 0 0 0 0 0 0 0 0.00
55 Trevor Fay 1 0 0 0 0 0 0 0 0 0 0 0 0.00
34 Theo Hauptman 2 1 0 1 0 0 0 0 1 2 1 0 0.50
3 Fletcher Brown 1 1 0 1 0 0 0 0 0 0 1 0 1.00
2 Ben Luo 1 0 1 1 0 0 0 0 0 0 0 0 1.00
36 Walter Ingis 2 1 1 2 1 1 0 0 1 2 0 0 1.00
7 Jacob Lerman 2 2 0 2 0 0 0 0 0 0 0 0 1.00
5 Nick Huguely 1 2 0 2 0 0 0 0 0 0 0 1 2.00
19 Charles Ingis 2 1 1 2 1 0 0 0 1 2 0 0 1.00
20 Sammy Van Leeuwen 2 0 3 3 0 0 0 0 1 2 0 0 1.50
32 Andrew Fou 2 1 3 4 0 2 0 0 0 0 0 0 2.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Ryan Graf 1 45:00 1 0 0 0 17 14 3 3.00 .824 0
72 Reed Crichton 2 45:00 1 0 0 0 20 18 2 2.00 .900 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
34 Theo Hauptman 1 0 0 0 0 0 0 0 0 0 0 0 0.00
69 Thomas Rouxel 1 0 0 0 0 0 0 0 0 0 0 0 0.00
75 Rowan Miller 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Ben Lammers 1 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Yat Tik Wu 1 0 0 0 0 0 0 0 0 0 0 0 0.00
58 Morrison Cohen 1 0 0 0 0 0 0 0 0 0 0 0 0.00
43 Zach Kraus 1 0 0 0 0 0 0 0 0 0 0 0 0.00
67 Allen Zhang 1 0 0 0 0 0 0 0 0 0 0 0 0.00
55 Trevor Fay 1 0 0 0 0 0 0 0 0 0 0 0 0.00
36 Walter Ingis 1 0 1 1 0 1 0 0 0 0 0 0 1.00
3 Fletcher Brown 1 1 0 1 0 0 0 0 0 0 1 0 1.00
7 Jacob Lerman 1 1 0 1 0 0 0 0 0 0 0 0 1.00
2 Ben Luo 1 0 1 1 0 0 0 0 0 0 0 0 1.00
20 Sammy Van Leeuwen 1 0 2 2 0 0 0 0 1 2 0 0 2.00
32 Andrew Fou 1 1 1 2 0 1 0 0 0 0 0 0 2.00
5 Nick Huguely 1 2 0 2 0 0 0 0 0 0 0 1 2.00
19 Charles Ingis 1 1 1 2 1 0 0 0 0 0 0 0 2.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Ryan Graf 1 45:00 1 0 0 0 17 14 3 3.00 .824 0
72 Reed Crichton 1 0:00 0 0 0 0 0 0 0 0.00 .000 0