skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
3 Fletcher Brown 3 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Mark Buckley 2 0 0 0 0 0 0 0 1 2 0 0 0.00
10 Ben Lammers 13 0 1 1 0 0 0 0 1 2 0 0 0.08
67 Allen Zhang 7 0 1 1 0 0 0 0 2 4 0 0 0.14
69 Thomas Rouxel 13 1 1 2 0 0 0 0 1 2 0 0 0.15
75 Rowan Miller 13 1 1 2 1 1 0 0 10 20 0 1 0.15
55 Trevor Fay 12 1 1 2 0 0 0 0 1 2 0 1 0.17
2 Ben Luo 14 1 2 3 0 0 0 0 0 0 0 0 0.21
42 Sophia Van Lowe 11 1 3 4 0 0 0 0 0 0 0 0 0.36
27 Yat Tik Wu 13 2 2 4 0 0 0 0 0 0 0 0 0.31
43 Zach Kraus 10 1 5 6 0 3 0 0 1 2 0 0 0.60
5 Nick Huguely 14 4 4 8 0 2 0 0 3 6 0 0 0.57
7 Jacob Lerman 14 5 4 9 1 1 0 0 0 0 1 2 0.64
58 Morrison Cohen 6 1 8 9 0 4 0 0 1 2 0 0 1.50
34 Theo Hauptman 15 5 7 12 1 3 0 1 5 10 1 1 0.80
20 Sammy Van Leeuwen 15 7 6 13 2 2 0 0 6 12 2 0 0.87
19 Charles Ingis 14 9 4 13 3 2 1 0 5 10 1 1 0.93
36 Walter Ingis 14 6 8 14 1 3 0 0 13 53 0 1 1.00
32 Andrew Fou 15 10 6 16 4 3 0 0 1 2 2 3 1.07

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
72 Reed Crichton 15 312:07 3 3 0 0 186 158 28 4.04 .849 1
30 Ryan Graf 14 365:48 4 5 0 0 207 186 21 2.58 .899 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
3 Fletcher Brown 2 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Mark Buckley 2 0 0 0 0 0 0 0 1 2 0 0 0.00
75 Rowan Miller 10 1 0 1 1 0 0 0 6 12 0 1 0.10
10 Ben Lammers 11 0 1 1 0 0 0 0 1 2 0 0 0.09
67 Allen Zhang 6 0 1 1 0 0 0 0 2 4 0 0 0.17
69 Thomas Rouxel 11 1 1 2 0 0 0 0 1 2 0 0 0.18
55 Trevor Fay 9 1 1 2 0 0 0 0 0 0 0 1 0.22
2 Ben Luo 11 1 2 3 0 0 0 0 0 0 0 0 0.27
42 Sophia Van Lowe 10 1 3 4 0 0 0 0 0 0 0 0 0.40
27 Yat Tik Wu 10 2 2 4 0 0 0 0 0 0 0 0 0.40
43 Zach Kraus 7 1 3 4 0 2 0 0 1 2 0 0 0.57
5 Nick Huguely 11 4 3 7 0 1 0 0 3 6 0 0 0.64
7 Jacob Lerman 11 5 4 9 1 1 0 0 0 0 1 2 0.82
58 Morrison Cohen 6 1 8 9 0 4 0 0 1 2 0 0 1.50
36 Walter Ingis 11 4 7 11 0 2 0 0 10 47 0 0 1.00
34 Theo Hauptman 12 5 6 11 1 3 0 1 3 6 1 1 0.92
19 Charles Ingis 11 8 3 11 2 1 1 0 3 6 1 1 1.00
20 Sammy Van Leeuwen 12 6 6 12 1 2 0 0 5 10 2 0 1.00
32 Andrew Fou 12 10 5 15 4 2 0 0 0 0 2 3 1.25

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
72 Reed Crichton 12 270:00 3 3 0 0 147 129 18 3.00 .878 1
30 Ryan Graf 11 269:31 4 2 0 0 131 119 12 2.00 .908 1