skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
33 Graham LeBlanc 1 0 0 0 0 0 0 0 0 0 0 0 0.00
32 Jake Williams 1 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Hank Blumberg 1 0 0 0 0 0 0 0 0 0 0 0 0.00
88 Marlowe Curalli 1 0 0 0 0 0 0 0 0 0 0 0 0.00
91 Aleksander Talty 1 0 0 0 0 0 0 0 0 0 0 0 0.00
49 Danny Loughlin 1 0 0 0 0 0 0 0 0 0 0 0 0.00
77 Alex Elias 1 0 0 0 0 0 0 0 0 0 0 0 0.00
43 Will Swann 1 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Sebastian Harrison 1 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Evan Williams 1 0 0 0 0 0 0 0 0 0 0 0 0.00
55 Luke Burns 1 0 0 0 0 0 0 0 0 0 0 0 0.00
70 Grady Jiggens 1 0 0 0 0 0 0 0 0 0 0 0 0.00
95 Henry Swann 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Elizabeth Loughlin 1 0 0 0 0 0 0 0 1 2 0 0 0.00
26 Peter Lanpher 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Henry Caldicott 1 1 0 1 0 0 0 0 1 2 0 0 1.00
36 Collin Eccles 1 1 0 1 0 0 0 0 0 0 0 0 1.00
14 Johnny Brunn 1 1 0 1 0 0 0 0 0 0 0 0 1.00
87 Matthew Duffy 1 0 2 2 0 0 0 0 0 0 0 0 2.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Graham McGrathWhite 1 44:34 0 1 0 0 29 24 5 5.05 .828 0
37 Tycho Narrod-Malcolm 1 0:00 0 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
33 Graham LeBlanc 1 0 0 0 0 0 0 0 0 0 0 0 0.00
32 Jake Williams 1 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Hank Blumberg 1 0 0 0 0 0 0 0 0 0 0 0 0.00
88 Marlowe Curalli 1 0 0 0 0 0 0 0 0 0 0 0 0.00
91 Aleksander Talty 1 0 0 0 0 0 0 0 0 0 0 0 0.00
49 Danny Loughlin 1 0 0 0 0 0 0 0 0 0 0 0 0.00
77 Alex Elias 1 0 0 0 0 0 0 0 0 0 0 0 0.00
43 Will Swann 1 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Sebastian Harrison 1 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Evan Williams 1 0 0 0 0 0 0 0 0 0 0 0 0.00
55 Luke Burns 1 0 0 0 0 0 0 0 0 0 0 0 0.00
70 Grady Jiggens 1 0 0 0 0 0 0 0 0 0 0 0 0.00
95 Henry Swann 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Elizabeth Loughlin 1 0 0 0 0 0 0 0 1 2 0 0 0.00
26 Peter Lanpher 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Henry Caldicott 1 1 0 1 0 0 0 0 1 2 0 0 1.00
36 Collin Eccles 1 1 0 1 0 0 0 0 0 0 0 0 1.00
14 Johnny Brunn 1 1 0 1 0 0 0 0 0 0 0 0 1.00
87 Matthew Duffy 1 0 2 2 0 0 0 0 0 0 0 0 2.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Graham McGrathWhite 1 44:34 0 1 0 0 29 24 5 5.05 .828 0
37 Tycho Narrod-Malcolm 1 0:00 0 0 0 0 0 0 0 0.00 .000 0