skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
23 Leo Huntington 2 0 0 0 0 0 0 0 2 4 0 0 0.00
2 Lauren Jascewsky 2 0 0 0 0 0 0 0 0 0 0 0 0.00
98 Ethan Davidson 2 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Chrysaetos Huza 2 0 0 0 0 0 0 0 0 0 0 0 0.00
70 Korgen Lunt 2 0 0 0 0 0 0 0 0 0 0 0 0.00
88 Jackson Moon 2 0 0 0 0 0 0 0 1 2 0 0 0.00
1 Dylan Collora 1 0 1 1 0 0 0 0 0 0 0 0 1.00
22 Joey Facchiano 1 0 1 1 0 0 0 0 0 0 0 0 1.00
21 Lewis Collora 2 1 1 2 0 0 0 0 0 0 0 0 1.00
44 Chris Facchiano 1 1 1 2 0 0 0 0 1 2 0 0 2.00
8 Cristian Jun 2 2 0 2 1 0 0 0 0 0 0 0 1.00
84 Joe Mosley 2 1 1 2 0 0 0 0 0 0 0 0 1.00
19 Aidan Moon 2 2 1 3 0 0 0 0 0 0 0 0 1.50
12 Tyler Mooneyhan 2 2 1 3 0 0 0 0 0 0 0 0 1.50
17 Ryan Dyer 2 2 1 3 0 0 0 0 1 2 0 0 1.50
16 Ali Ingram 2 2 2 4 0 0 0 0 0 0 0 0 2.00
4 Ciaran Brighton 2 2 4 6 0 0 0 0 0 0 1 0 3.00
11 Cameron Westlake 2 5 3 8 0 1 0 0 2 12 0 0 4.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Dylan Collora 2 92:17 1 1 0 0 57 44 13 6.34 .772 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
23 Leo Huntington 2 0 0 0 0 0 0 0 2 4 0 0 0.00
2 Lauren Jascewsky 2 0 0 0 0 0 0 0 0 0 0 0 0.00
98 Ethan Davidson 2 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Chrysaetos Huza 2 0 0 0 0 0 0 0 0 0 0 0 0.00
70 Korgen Lunt 2 0 0 0 0 0 0 0 0 0 0 0 0.00
88 Jackson Moon 2 0 0 0 0 0 0 0 1 2 0 0 0.00
1 Dylan Collora 1 0 1 1 0 0 0 0 0 0 0 0 1.00
22 Joey Facchiano 1 0 1 1 0 0 0 0 0 0 0 0 1.00
21 Lewis Collora 2 1 1 2 0 0 0 0 0 0 0 0 1.00
44 Chris Facchiano 1 1 1 2 0 0 0 0 1 2 0 0 2.00
8 Cristian Jun 2 2 0 2 1 0 0 0 0 0 0 0 1.00
84 Joe Mosley 2 1 1 2 0 0 0 0 0 0 0 0 1.00
19 Aidan Moon 2 2 1 3 0 0 0 0 0 0 0 0 1.50
12 Tyler Mooneyhan 2 2 1 3 0 0 0 0 0 0 0 0 1.50
17 Ryan Dyer 2 2 1 3 0 0 0 0 1 2 0 0 1.50
16 Ali Ingram 2 2 2 4 0 0 0 0 0 0 0 0 2.00
4 Ciaran Brighton 2 2 4 6 0 0 0 0 0 0 1 0 3.00
11 Cameron Westlake 2 5 3 8 0 1 0 0 2 12 0 0 4.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Dylan Collora 2 92:17 1 1 0 0 57 44 13 6.34 .772 0