skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
7 John Roesler 2 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Gio Morales 1 0 0 0 0 0 0 0 0 0 0 0 0.00
46 Hailey Benson 2 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Derek Overmyer 1 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Holden Yeager 2 0 0 0 0 0 0 0 1 2 0 0 0.00
98 Stephen Killorin 2 0 1 1 0 0 0 0 0 0 0 0 0.50
66 Parsa Teymourlouei 2 1 0 1 0 0 0 0 4 8 1 0 0.50
23 Michael Nagle 1 0 1 1 0 1 0 0 1 2 0 0 1.00
8 Ryan Overmyer 2 1 0 1 1 0 0 0 2 4 0 0 0.50
25 James McGall 2 0 1 1 0 1 0 0 1 2 0 0 0.50
12 Eliot Garcia 2 0 2 2 0 0 0 0 0 0 0 0 1.00
77 Adam Roesler 2 2 0 2 2 0 0 0 1 2 1 0 1.00
13 Matas Bujanauskas 2 2 2 4 0 2 0 0 0 0 0 0 2.00
11 Issa Mansour 2 3 2 5 2 1 1 0 2 4 0 1 2.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
51 Michael Carpenter 2 90:00 2 0 0 0 52 47 5 2.50 .904 0
40 Aaron Roecklein 2 0:00 0 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
7 John Roesler 2 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Gio Morales 1 0 0 0 0 0 0 0 0 0 0 0 0.00
46 Hailey Benson 2 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Derek Overmyer 1 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Holden Yeager 2 0 0 0 0 0 0 0 1 2 0 0 0.00
98 Stephen Killorin 2 0 1 1 0 0 0 0 0 0 0 0 0.50
66 Parsa Teymourlouei 2 1 0 1 0 0 0 0 4 8 1 0 0.50
23 Michael Nagle 1 0 1 1 0 1 0 0 1 2 0 0 1.00
8 Ryan Overmyer 2 1 0 1 1 0 0 0 2 4 0 0 0.50
25 James McGall 2 0 1 1 0 1 0 0 1 2 0 0 0.50
12 Eliot Garcia 2 0 2 2 0 0 0 0 0 0 0 0 1.00
77 Adam Roesler 2 2 0 2 2 0 0 0 1 2 1 0 1.00
13 Matas Bujanauskas 2 2 2 4 0 2 0 0 0 0 0 0 2.00
11 Issa Mansour 2 3 2 5 2 1 1 0 2 4 0 1 2.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
51 Michael Carpenter 2 90:00 2 0 0 0 52 47 5 2.50 .904 0
40 Aaron Roecklein 2 0:00 0 0 0 0 0 0 0 0.00 .000 0