skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
43 BRENNAN RUMSEY 9 0 0 0 0 0 0 0 2 4 0 0 0.00
77 LIAM BRENNER 5 0 0 0 0 0 0 0 2 4 0 0 0.00
12 MATTHEW EMORY 1 0 0 0 0 0 0 0 0 0 0 0 0.00
63 CAMDEN PIETROWSKI 6 0 0 0 0 0 0 0 1 2 0 0 0.00
30 MATTHEW ROJAO 1 0 0 0 0 0 0 0 2 4 0 0 0.00
27 JAKE GEARY 2 0 0 0 0 0 0 0 0 0 0 0 0.00
28 AIDAN DONNELLY 10 1 1 2 0 0 0 0 2 4 0 0 0.20
72 NOAH JONES 7 1 1 2 0 0 0 0 0 0 1 0 0.29
24 TIMOTHY MALLON 9 1 1 2 0 0 0 0 2 4 0 0 0.22
19 ALEXANDER DOVE 5 1 1 2 0 0 0 0 0 0 0 0 0.40
20 ALEXANDER STOESSEL 5 1 1 2 0 0 0 0 1 2 0 0 0.40
42 COLIN DEMPSEY 6 1 2 3 0 0 0 0 1 2 0 0 0.50
86 TYLER MAXWELL 6 1 2 3 0 0 0 0 3 4 0 0 0.50
15 JACOB RISSLING 10 1 2 3 0 0 0 0 1 2 1 0 0.30
84 ADAM ILES 7 0 4 4 0 0 0 0 0 0 0 0 0.57
5 JAMES Garner-McDonald 2 0 4 4 0 0 0 0 0 0 0 0 2.00
48 FILIP HEALEY 3 3 1 4 0 0 0 0 0 0 0 0 1.33
66 MICHAEL POPP 8 1 3 4 0 0 0 0 1 2 0 0 0.50
31 GRANGER MAHER 9 3 2 5 0 0 0 0 3 6 0 0 0.56
58 CONNOR KEELEY 5 1 5 6 0 0 1 1 0 0 1 0 1.20
13 TREVOR HYMAN 10 6 3 9 0 0 1 1 3 6 0 0 0.90
10 KYLE SIGWART 10 6 4 10 1 0 0 1 2 4 0 1 1.00
88 CODY KNIGHT 10 7 6 13 0 0 1 0 0 0 1 1 1.30
92 TYLER PACOE 9 11 6 17 3 0 0 0 4 8 1 1 1.89
21 NICHOLAS LUDWIG 10 10 8 18 0 1 0 0 3 6 1 2 1.80

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 MATTHEW ROJAO 10 369:26 5 4 0 0 207 183 24 2.92 .884 0
33 MATTHEW GALKA 9 80:34 1 0 0 0 20 15 5 2.79 .750 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
43 BRENNAN RUMSEY 9 0 0 0 0 0 0 0 2 4 0 0 0.00
77 LIAM BRENNER 5 0 0 0 0 0 0 0 2 4 0 0 0.00
12 MATTHEW EMORY 1 0 0 0 0 0 0 0 0 0 0 0 0.00
63 CAMDEN PIETROWSKI 6 0 0 0 0 0 0 0 1 2 0 0 0.00
30 MATTHEW ROJAO 1 0 0 0 0 0 0 0 2 4 0 0 0.00
27 JAKE GEARY 2 0 0 0 0 0 0 0 0 0 0 0 0.00
28 AIDAN DONNELLY 10 1 1 2 0 0 0 0 2 4 0 0 0.20
72 NOAH JONES 7 1 1 2 0 0 0 0 0 0 1 0 0.29
24 TIMOTHY MALLON 9 1 1 2 0 0 0 0 2 4 0 0 0.22
19 ALEXANDER DOVE 5 1 1 2 0 0 0 0 0 0 0 0 0.40
20 ALEXANDER STOESSEL 5 1 1 2 0 0 0 0 1 2 0 0 0.40
42 COLIN DEMPSEY 6 1 2 3 0 0 0 0 1 2 0 0 0.50
86 TYLER MAXWELL 6 1 2 3 0 0 0 0 3 4 0 0 0.50
15 JACOB RISSLING 10 1 2 3 0 0 0 0 1 2 1 0 0.30
84 ADAM ILES 7 0 4 4 0 0 0 0 0 0 0 0 0.57
5 JAMES Garner-McDonald 2 0 4 4 0 0 0 0 0 0 0 0 2.00
48 FILIP HEALEY 3 3 1 4 0 0 0 0 0 0 0 0 1.33
66 MICHAEL POPP 8 1 3 4 0 0 0 0 1 2 0 0 0.50
31 GRANGER MAHER 9 3 2 5 0 0 0 0 3 6 0 0 0.56
58 CONNOR KEELEY 5 1 5 6 0 0 1 1 0 0 1 0 1.20
13 TREVOR HYMAN 10 6 3 9 0 0 1 1 3 6 0 0 0.90
10 KYLE SIGWART 10 6 4 10 1 0 0 1 2 4 0 1 1.00
88 CODY KNIGHT 10 7 6 13 0 0 1 0 0 0 1 1 1.30
92 TYLER PACOE 9 11 6 17 3 0 0 0 4 8 1 1 1.89
21 NICHOLAS LUDWIG 10 10 8 18 0 1 0 0 3 6 1 2 1.80

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 MATTHEW ROJAO 10 369:26 5 4 0 0 207 183 24 2.92 .884 0
33 MATTHEW GALKA 9 80:34 1 0 0 0 20 15 5 2.79 .750 0