skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
21 Faith Williams 10 0 0 0 0 0 0 0 0 0 0 0 0.00
43 Johnathan Lee 8 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Joseph Huotari 3 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Jack Woods 10 1 0 1 1 0 0 0 0 0 0 0 0.10
67 Dominik Hajducsek 6 0 1 1 0 1 0 0 3 25 0 0 0.17
92 Quinn Duffy 10 1 0 1 0 0 0 0 0 0 1 0 0.10
12 Coleman Parker 10 0 1 1 0 0 0 0 1 2 0 0 0.10
20 Zachary Davidson 9 1 1 2 0 0 0 0 2 12 0 0 0.22
13 Connor Voorhees 11 0 3 3 0 0 0 0 1 2 0 0 0.27
10 Chloe Crowley 10 1 2 3 0 1 0 0 0 0 0 0 0.30
17 Evan Sohns 10 1 2 3 0 0 0 0 0 0 0 0 0.30
32 Riley Kunath 10 3 2 5 1 0 0 0 6 20 0 0 0.50
41 Michael Kenney 9 3 2 5 0 0 0 0 0 0 0 0 0.56
3 Timothy Williams 11 3 5 8 1 1 0 0 4 8 0 1 0.73
5 Cole Scroggs 11 6 6 12 1 1 0 0 0 0 0 0 1.09
35 William Russell 10 8 7 15 1 3 0 0 5 21 1 1 1.50
93 Stig Lundin 9 8 7 15 0 2 0 0 2 12 0 2 1.67
29 Dominic Garcia 11 13 7 20 4 2 0 0 7 22 0 2 1.82
96 Samuel Abramson 11 16 8 24 0 1 1 0 4 8 3 0 2.18
16 Evan Owenby 10 12 17 29 1 3 1 1 6 28 0 1 2.90

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Jason Gresham 11 495:00 5 5 1 0 280 211 69 6.27 .754 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
21 Faith Williams 10 0 0 0 0 0 0 0 0 0 0 0 0.00
43 Johnathan Lee 8 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Joseph Huotari 3 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Jack Woods 10 1 0 1 1 0 0 0 0 0 0 0 0.10
67 Dominik Hajducsek 6 0 1 1 0 1 0 0 3 25 0 0 0.17
92 Quinn Duffy 10 1 0 1 0 0 0 0 0 0 1 0 0.10
12 Coleman Parker 10 0 1 1 0 0 0 0 1 2 0 0 0.10
20 Zachary Davidson 9 1 1 2 0 0 0 0 2 12 0 0 0.22
13 Connor Voorhees 11 0 3 3 0 0 0 0 1 2 0 0 0.27
10 Chloe Crowley 10 1 2 3 0 1 0 0 0 0 0 0 0.30
17 Evan Sohns 10 1 2 3 0 0 0 0 0 0 0 0 0.30
32 Riley Kunath 10 3 2 5 1 0 0 0 6 20 0 0 0.50
41 Michael Kenney 9 3 2 5 0 0 0 0 0 0 0 0 0.56
3 Timothy Williams 11 3 5 8 1 1 0 0 4 8 0 1 0.73
5 Cole Scroggs 11 6 6 12 1 1 0 0 0 0 0 0 1.09
35 William Russell 10 8 7 15 1 3 0 0 5 21 1 1 1.50
93 Stig Lundin 9 8 7 15 0 2 0 0 2 12 0 2 1.67
29 Dominic Garcia 11 13 7 20 4 2 0 0 7 22 0 2 1.82
96 Samuel Abramson 11 16 8 24 0 1 1 0 4 8 3 0 2.18
16 Evan Owenby 10 12 17 29 1 3 1 1 6 28 0 1 2.90

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Jason Gresham 11 495:00 5 5 1 0 280 211 69 6.27 .754 0