skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
43 Payton Greaver 2 0 0 0 0 0 0 0 1 2 0 0 0.00
12 Jade Kendall 5 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Olivia Rissling 6 0 0 0 0 0 0 0 0 0 0 0 0.00
44 Chloe Sneeringer 4 0 0 0 0 0 0 0 1 2 0 0 0.00
17 Morgan Kovacic 5 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Sydney Armstrong 6 0 0 0 0 0 0 0 0 0 0 0 0.00
55 Audrey Roberts 2 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Emma Caulfield 6 1 0 1 0 0 0 0 0 0 0 0 0.17
5 Lindiwe Ledford 6 1 0 1 0 0 0 0 0 0 0 0 0.17
33 Ava Pierro 6 0 1 1 0 0 0 0 0 0 0 0 0.17
8 Michelle Reynoso 6 0 1 1 0 0 0 0 0 0 0 0 0.17
1 Michelle Radov 6 0 1 1 0 0 0 0 2 4 0 0 0.17
9 Guin Donovan 2 1 0 1 0 0 1 0 1 2 0 0 0.50
22 Victoria Hayes 5 1 1 2 0 0 0 0 0 0 0 0 0.40
11 Monica Mumma 5 2 0 2 0 0 0 0 0 0 2 1 0.40
99 Heather Reider 6 1 1 2 1 0 0 0 1 2 0 0 0.33
34 Anna Stamatos 6 2 0 2 0 0 0 0 1 2 1 0 0.33
10 Claire Cook 6 1 2 3 0 0 0 0 0 0 0 0 0.50
90 Charlotte Labre 5 3 0 3 0 0 0 0 3 6 0 1 0.60
24 Eva Schisler 6 0 3 3 0 0 0 0 1 2 0 0 0.50
26 Rylan Sachs 5 1 2 3 0 0 0 0 1 2 0 0 0.60
19 Adriana Erdman 6 4 1 5 0 0 0 0 5 10 1 1 0.83

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
28 Alejandra Erdman 6 270:00 4 1 1 187 180 7 1.17 .963 2

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
43 Payton Greaver 2 0 0 0 0 0 0 0 1 2 0 0 0.00
12 Jade Kendall 4 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Olivia Rissling 5 0 0 0 0 0 0 0 0 0 0 0 0.00
44 Chloe Sneeringer 3 0 0 0 0 0 0 0 1 2 0 0 0.00
17 Morgan Kovacic 4 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Sydney Armstrong 5 0 0 0 0 0 0 0 0 0 0 0 0.00
55 Audrey Roberts 2 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Emma Caulfield 5 1 0 1 0 0 0 0 0 0 0 0 0.20
5 Lindiwe Ledford 5 1 0 1 0 0 0 0 0 0 0 0 0.20
11 Monica Mumma 4 1 0 1 0 0 0 0 0 0 1 1 0.25
33 Ava Pierro 5 0 1 1 0 0 0 0 0 0 0 0 0.20
8 Michelle Reynoso 5 0 1 1 0 0 0 0 0 0 0 0 0.20
1 Michelle Radov 5 0 1 1 0 0 0 0 2 4 0 0 0.20
9 Guin Donovan 1 1 0 1 0 0 1 0 1 2 0 0 1.00
22 Victoria Hayes 4 1 1 2 0 0 0 0 0 0 0 0 0.50
99 Heather Reider 5 1 1 2 1 0 0 0 1 2 0 0 0.40
34 Anna Stamatos 5 2 0 2 0 0 0 0 1 2 1 0 0.40
26 Rylan Sachs 4 1 1 2 0 0 0 0 1 2 0 0 0.50
19 Adriana Erdman 5 3 0 3 0 0 0 0 5 10 1 0 0.60
10 Claire Cook 5 1 2 3 0 0 0 0 0 0 0 0 0.60
90 Charlotte Labre 4 3 0 3 0 0 0 0 3 6 0 1 0.75
24 Eva Schisler 5 0 3 3 0 0 0 0 1 2 0 0 0.60

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
28 Alejandra Erdman 5 225:00 3 1 1 168 162 6 1.20 .964 2