skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 70

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
15 Paula Ambit MNTG 6 8 3 11 0 0 1 1 4 8 3 1 1.83
44 Toni Smith HOCO 5 8 0 8 0 0 3 0 0 0 1 0 1.60
7 Cady Melvin East 7 4 4 8 1 0 0 0 0 0 1 1 1.14
5 Katherine Wanner East 6 5 3 8 0 0 0 0 0 0 0 1 1.33
55 Leah St. Lawrence East 7 5 3 8 0 0 0 0 3 6 1 1 1.14
24 Ilana Brodsky MNTG 4 4 2 6 0 0 1 0 0 0 0 2 1.50
19 Adriana Erdman NE 6 4 1 5 0 0 0 0 5 10 1 1 0.83
55 Sophie Pinard MNTG 5 4 0 4 1 0 0 0 0 0 0 0 0.80
30 Meagan Young MNTG 3 3 1 4 0 0 0 0 0 0 0 1 1.33
24 Eva Schisler NE 6 0 3 3 0 0 0 0 1 2 0 0 0.50
12 Sophia Burke MNTG 2 0 3 3 0 0 0 1 0 0 0 0 1.50
59 Jordan Boron MNTG 3 1 2 3 0 0 0 0 3 14 0 0 1.00
29 Yusra Hussain MNTG 6 3 0 3 0 0 1 0 2 4 0 0 0.50
90 Kate Gregory East 4 0 3 3 0 0 0 0 0 0 0 0 0.75
26 Rylan Sachs NE 5 1 2 3 0 0 0 0 1 2 0 0 0.60
10 Claire Cook NE 6 1 2 3 0 0 0 0 0 0 0 0 0.50
90 Charlotte Labre NE 5 3 0 3 0 0 0 0 3 6 0 1 0.60
77 Leah Malech MNTG 2 2 1 3 0 0 0 1 1 2 0 0 1.50
34 Anna Stamatos NE 6 2 0 2 0 0 0 0 1 2 1 0 0.33
37 Catherine Schofield East 7 2 0 2 0 0 0 0 2 4 0 0 0.29
6 Anne Fleur Winter MNTG 5 0 2 2 0 1 0 0 0 0 0 0 0.40
9 Tory Boles MNTG 5 0 2 2 0 0 0 1 1 2 0 0 0.40
17 Lauren Cursey East 7 1 1 2 0 0 0 0 0 0 0 0 0.29
2 Dede Tindall East 5 2 0 2 0 0 0 0 0 0 1 0 0.40
56 Summer Garcia MNTG 6 2 0 2 1 0 0 0 0 0 0 0 0.33
27 Lauren Jascewsky HOCO 5 1 1 2 0 0 0 0 0 0 0 0 0.40
15 Evelyn Dzubak HOCO 3 2 0 2 0 0 1 0 0 0 0 1 0.67
99 Heather Reider NE 6 1 1 2 1 0 0 0 1 2 0 0 0.33
11 Monica Mumma NE 5 2 0 2 0 0 0 0 0 0 2 1 0.40
22 Victoria Hayes NE 5 1 1 2 0 0 0 0 0 0 0 0 0.40

Page 1 of 3

Displaying Results 1 - 30 of 70

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Lily Corrigan MNTG 2 90:00 0 2 0 76 61 15 7.50 .803 0
97 Jacqueline Golightly HOCO 5 225:00 1 4 0 141 113 28 5.60 .801 0
35 Becca Freda East 7 314:25 3 3 1 145 126 19 2.72 .869 1
50 Isabelle Pharr MNTG 5 180:00 3 1 0 98 89 9 2.25 .908 0
28 Alejandra Erdman NE 6 270:00 4 1 1 187 180 7 1.17 .963 2