skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
33 Ben Martinez 8 0 0 0 0 0 0 0 0 0 0.00
71 Aidan Cook 10 0 0 0 0 0 2 4 0 0 0.00
6 Remy Poulin 8 0 0 0 0 0 1 2 0 0 0.00
1 Thomas Russell 1 0 0 0 0 0 1 2 0 0 0.00
64 Timmy Rocha 12 1 0 1 0 0 2 4 0 0 0.08
3 Aidan Sachs 12 0 1 1 0 0 0 0 0 0 0.08
75 Ryan Warner 12 0 1 1 0 0 5 10 0 0 0.08
11 Garrett Dunty 9 2 0 2 0 0 1 2 0 0 0.22
9 Jake Munsat 11 0 2 2 0 0 1 2 0 0 0.18
32 Riley Shearer 12 1 2 3 0 0 0 0 1 0 0.25
23 Jonah Sachs 12 2 2 4 0 0 1 2 1 1 0.33
20 Sam Greenberg 10 2 2 4 0 0 0 0 0 0 0.40
7 Nijier Coates 10 3 1 4 0 0 12 32 1 0 0.40
13 Jeremy Isaacs 11 10 3 13 1 1 0 0 1 3 1.18
86 Jimmy Hu 12 10 3 13 0 1 2 4 1 3 1.08
97 Christian Winckler 11 10 4 14 2 1 1 2 0 0 1.27

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Thomas Russell 12 540:00 5 7 0 0 322 272 50 4.17 .845 1

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
33 Ben Martinez 8 0 0 0 0 0 0 0 0 0 0.00
71 Aidan Cook 10 0 0 0 0 0 2 4 0 0 0.00
6 Remy Poulin 8 0 0 0 0 0 1 2 0 0 0.00
1 Thomas Russell 1 0 0 0 0 0 1 2 0 0 0.00
64 Timmy Rocha 12 1 0 1 0 0 2 4 0 0 0.08
3 Aidan Sachs 12 0 1 1 0 0 0 0 0 0 0.08
75 Ryan Warner 12 0 1 1 0 0 5 10 0 0 0.08
11 Garrett Dunty 9 2 0 2 0 0 1 2 0 0 0.22
9 Jake Munsat 11 0 2 2 0 0 1 2 0 0 0.18
32 Riley Shearer 12 1 2 3 0 0 0 0 1 0 0.25
23 Jonah Sachs 12 2 2 4 0 0 1 2 1 1 0.33
20 Sam Greenberg 10 2 2 4 0 0 0 0 0 0 0.40
7 Nijier Coates 10 3 1 4 0 0 12 32 1 0 0.40
13 Jeremy Isaacs 11 10 3 13 1 1 0 0 1 3 1.18
86 Jimmy Hu 12 10 3 13 0 1 2 4 1 3 1.08
97 Christian Winckler 11 10 4 14 2 1 1 2 0 0 1.27

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Thomas Russell 12 540:00 5 7 0 0 322 272 50 4.17 .845 1