skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
9 Dakota DELCAMP 13 0 0 0 0 0 2 6 0 0 0.00
16 Fred Mulford 10 0 0 0 0 0 0 0 0 0 0.00
68 Michael Sinnott 10 0 0 0 0 0 2 2 0 0 0.00
58 Derek Bolch 10 0 0 0 0 0 3 6 0 0 0.00
15 Travis Mulford 12 0 0 0 0 0 1 2 0 0 0.00
28 John Sherikjian 12 2 0 2 0 0 0 0 0 1 0.17
77 Brandon Witten 12 0 2 2 0 0 0 0 0 0 0.17
19 Jack Mendelow 14 1 1 2 1 0 1 2 0 0 0.14
78 Jake Zaiderman 13 0 2 2 0 0 0 0 0 0 0.15
7 Daniel Abarjel 12 1 2 3 0 0 0 0 0 0 0.25
4 Anthony Spano 9 1 4 5 0 0 4 8 0 0 0.56
29 Jack Peyser 14 3 3 6 1 0 1 2 0 0 0.43
73 Brandon Cavey 9 4 4 8 3 0 4 16 2 0 0.89
92 Jared Katon 14 7 9 16 4 0 15 38 0 1 1.14
36 Josh Weitzman 14 5 14 19 0 2 11 38 0 0 1.36
71 Dylan Eyester 12 14 11 25 4 0 8 24 0 3 2.08
43 Tyler Eyester 14 20 19 39 4 1 13 34 3 3 2.79

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
70 Jeremy Eager 10 187:10 1 2 1 0 160 132 28 6.73 .825 0
30 Noah Patrick 13 442:10 4 5 1 0 318 275 43 4.38 .865 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
9 Dakota DELCAMP 13 0 0 0 0 0 2 6 0 0 0.00
16 Fred Mulford 10 0 0 0 0 0 0 0 0 0 0.00
68 Michael Sinnott 10 0 0 0 0 0 2 2 0 0 0.00
58 Derek Bolch 10 0 0 0 0 0 3 6 0 0 0.00
15 Travis Mulford 12 0 0 0 0 0 1 2 0 0 0.00
28 John Sherikjian 12 2 0 2 0 0 0 0 0 1 0.17
77 Brandon Witten 12 0 2 2 0 0 0 0 0 0 0.17
19 Jack Mendelow 14 1 1 2 1 0 1 2 0 0 0.14
78 Jake Zaiderman 13 0 2 2 0 0 0 0 0 0 0.15
7 Daniel Abarjel 12 1 2 3 0 0 0 0 0 0 0.25
4 Anthony Spano 9 1 4 5 0 0 4 8 0 0 0.56
29 Jack Peyser 14 3 3 6 1 0 1 2 0 0 0.43
73 Brandon Cavey 9 4 4 8 3 0 4 16 2 0 0.89
92 Jared Katon 14 7 9 16 4 0 15 38 0 1 1.14
36 Josh Weitzman 14 5 14 19 0 2 11 38 0 0 1.36
71 Dylan Eyester 12 14 11 25 4 0 8 24 0 3 2.08
43 Tyler Eyester 14 20 19 39 4 1 13 34 3 3 2.79

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
70 Jeremy Eager 10 187:10 1 2 1 0 160 132 28 6.73 .825 0
30 Noah Patrick 13 442:10 4 5 1 0 318 275 43 4.38 .865 0