skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
44 Nikos Bourazanis 7 0 0 0 0 0 0 0 0 0 0.00
2 Eben Godin 12 0 0 0 0 0 0 0 0 0 0.00
43 Jeremy Golub 8 0 0 0 0 0 1 2 0 0 0.00
15 Reuben Levine 1 0 0 0 0 0 0 0 0 0 0.00
23 Andrew Reynolds 10 0 0 0 0 0 0 0 0 0 0.00
94 Liam Simmons 13 0 0 0 0 0 0 0 0 0 0.00
62 Noah Weber 8 0 0 0 0 0 0 0 0 0 0.00
88 Zeming Chen 2 0 1 1 0 0 0 0 0 0 0.50
76 James Lieske 10 0 1 1 0 0 0 0 0 0 0.10
77 Dylan O'Halloran 10 0 1 1 0 0 2 4 0 0 0.10
21 Jack Parsons 15 0 1 1 0 0 2 4 0 0 0.07
67 Julius Rubin 14 0 1 1 0 0 1 2 0 0 0.07
61 Eric Shmunis 14 1 0 1 0 0 0 0 0 1 0.07
7 Aiden Hu 14 1 1 2 0 0 2 4 0 0 0.14
71 Jason Liu 12 2 3 5 2 0 13 34 0 1 0.42
63 Conor Harris 14 3 3 6 0 0 4 8 0 1 0.43
65 Jack Yeilding 15 1 6 7 0 0 0 0 0 0 0.47
20 Nathan Barrow 13 8 3 11 2 1 14 36 2 1 0.85
92 Nicholas Billingsley 12 8 6 14 3 0 7 14 1 0 1.17
93 Scott Collinson 15 7 7 14 2 0 13 26 2 0 0.93
6 Daniel Tomashevsky 12 12 4 16 4 2 4 16 1 1 1.33
19 Brett Strauss 13 12 8 20 4 0 8 18 1 1 1.54

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 Sean Raynor 5 65:00 1 0 0 0 33 27 6 4.15 .818 0
97 Colin Brick 14 365:47 3 5 1 0 232 200 32 3.94 .862 0
1 Riley Jordan 11 238:31 3 1 1 0 90 76 14 2.64 .844 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
44 Nikos Bourazanis 7 0 0 0 0 0 0 0 0 0 0.00
2 Eben Godin 11 0 0 0 0 0 0 0 0 0 0.00
43 Jeremy Golub 8 0 0 0 0 0 1 2 0 0 0.00
15 Reuben Levine 1 0 0 0 0 0 0 0 0 0 0.00
23 Andrew Reynolds 9 0 0 0 0 0 0 0 0 0 0.00
94 Liam Simmons 12 0 0 0 0 0 0 0 0 0 0.00
62 Noah Weber 7 0 0 0 0 0 0 0 0 0 0.00
88 Zeming Chen 2 0 1 1 0 0 0 0 0 0 0.50
76 James Lieske 9 0 1 1 0 0 0 0 0 0 0.11
77 Dylan O'Halloran 10 0 1 1 0 0 2 4 0 0 0.10
21 Jack Parsons 14 0 1 1 0 0 2 4 0 0 0.07
67 Julius Rubin 13 0 1 1 0 0 1 2 0 0 0.08
61 Eric Shmunis 13 1 0 1 0 0 0 0 0 1 0.08
7 Aiden Hu 14 1 1 2 0 0 2 4 0 0 0.14
71 Jason Liu 11 2 3 5 2 0 13 34 0 1 0.45
63 Conor Harris 13 3 3 6 0 0 4 8 0 1 0.46
65 Jack Yeilding 14 1 5 6 0 0 0 0 0 0 0.43
20 Nathan Barrow 12 8 3 11 2 1 12 32 2 1 0.92
93 Scott Collinson 14 7 6 13 2 0 11 22 2 0 0.93
92 Nicholas Billingsley 12 8 6 14 3 0 7 14 1 0 1.17
6 Daniel Tomashevsky 11 12 4 16 4 2 4 16 1 1 1.45
19 Brett Strauss 12 11 8 19 3 0 8 18 1 1 1.58

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
97 Colin Brick 13 340:47 3 4 1 0 198 171 27 3.57 .864 0
31 Sean Raynor 4 45:00 1 0 0 0 16 13 3 3.00 .812 0
1 Riley Jordan 10 238:31 3 1 1 0 90 76 14 2.64 .844 0