skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
2 Lex Bernstein 14 0 0 0 0 0 1 2 0 0 0.00
44 Hunter Trylch 10 0 0 0 0 0 2 12 0 0 0.00
Ray McKenzie 1 0 0 0 0 0 1 2 0 0 0.00
10 Evan Kash 15 1 0 1 0 0 0 0 0 0 0.07
8 Mikey Howe 12 1 1 2 0 0 1 2 0 0 0.17
76 JoJo Murira 13 1 2 3 0 0 1 2 0 0 0.23
71 Alexander DeTitta 18 1 3 4 0 0 2 4 0 0 0.22
33 A.J. Moyshedi 10 2 2 4 0 0 3 6 0 0 0.40
11 Timothy Inglisa 16 2 3 5 1 0 0 0 2 0 0.31
91 James O'Donnell 17 4 1 5 0 0 2 12 0 0 0.29
13 Jack Punda 16 2 4 6 0 0 2 4 0 0 0.38
88 Brandon Chen 17 1 6 7 0 0 5 8 0 0 0.41
25 Thomas Haass 15 3 5 8 0 1 0 0 0 0 0.53
15 James Strand 17 5 5 10 0 1 4 8 0 1 0.59
12 John Pogorelc 17 4 6 10 1 0 5 18 1 0 0.59
20 Liam Coburn 17 4 7 11 0 0 4 8 1 0 0.65
86 Alexander Durant 14 4 8 12 1 0 7 22 0 1 0.86
28 Sohrob Khalvati 16 5 8 13 1 0 2 4 1 0 0.81
6 Samuel Parsons 13 8 10 18 2 0 4 16 1 2 1.38
27 Zachary Brodsky 18 8 11 19 3 0 3 6 1 0 1.06
65 Nicholas Carline 17 11 9 20 2 0 5 10 2 2 1.18
90 Samuel Margel 15 10 12 22 1 0 11 30 1 3 1.47

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Evan Shure 9 4:00 0 0 0 0 1 0 1 11.25 .000 0
35 Avery Schiff 5 60:00 0 0 1 0 29 24 5 3.75 .828 0
78 Rigel Goodrich 17 744:38 10 6 1 0 436 385 51 3.08 .883 3
37 Andrew Deemer 1 0:00 0 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
2 Lex Bernstein 11 0 0 0 0 0 1 2 0 0 0.00
44 Hunter Trylch 7 0 0 0 0 0 2 12 0 0 0.00
Ray McKenzie 1 0 0 0 0 0 1 2 0 0 0.00
10 Evan Kash 10 1 0 1 0 0 0 0 0 0 0.10
8 Mikey Howe 10 1 1 2 0 0 1 2 0 0 0.20
76 JoJo Murira 8 1 1 2 0 0 1 2 0 0 0.25
33 A.J. Moyshedi 7 0 2 2 0 0 3 6 0 0 0.29
71 Alexander DeTitta 13 1 2 3 0 0 2 4 0 0 0.23
11 Timothy Inglisa 12 2 2 4 1 0 0 0 2 0 0.33
91 James O'Donnell 12 4 1 5 0 0 2 12 0 0 0.42
25 Thomas Haass 10 2 4 6 0 1 0 0 0 0 0.60
13 Jack Punda 13 2 4 6 0 0 2 4 0 0 0.46
88 Brandon Chen 13 1 6 7 0 0 4 6 0 0 0.54
86 Alexander Durant 10 3 5 8 0 0 7 22 0 0 0.80
12 John Pogorelc 12 4 5 9 1 0 5 18 1 0 0.75
15 James Strand 12 5 5 10 0 1 4 8 0 1 0.83
28 Sohrob Khalvati 11 3 8 11 1 0 2 4 1 0 1.00
20 Liam Coburn 12 4 7 11 0 0 4 8 1 0 0.92
27 Zachary Brodsky 13 7 9 16 3 0 2 4 1 0 1.23
6 Samuel Parsons 9 8 9 17 2 0 4 16 1 2 1.89
65 Nicholas Carline 12 11 8 19 2 0 2 4 2 2 1.58
90 Samuel Margel 10 8 12 20 1 0 8 24 1 2 2.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Evan Shure 8 4:00 0 0 0 0 1 0 1 11.25 .000 0
35 Avery Schiff 4 60:00 0 0 1 0 29 24 5 3.75 .828 0
78 Rigel Goodrich 12 521:00 10 1 1 0 251 231 20 1.73 .920 3