skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
83 Carson Wine 10 0 0 0 0 0 0 0 0 0 0.00
13 Rainer Baker 2 0 0 0 0 0 0 0 0 0 0.00
15 Peter Paras 5 0 0 0 0 0 0 0 0 0 0.00
66 Niko Alexander 4 0 0 0 0 0 0 0 0 0 0.00
11 Kerry Gunther 2 0 0 0 0 0 0 0 0 0 0.00
38 Ruiyuan Xu 4 0 0 0 0 0 0 0 0 0 0.00
28 Andrew Caden 3 0 1 1 0 0 2 12 0 0 0.33
12 Kyle Crichton 14 1 0 1 0 0 2 4 0 0 0.07
52 Andrew Gray 14 1 0 1 1 0 5 18 0 0 0.07
6 Henry Cheetham 12 0 1 1 0 0 1 2 0 0 0.08
72 Reed Crichton 1 0 1 1 0 0 0 0 0 0 1.00
7 Maurice Van Lowe 10 1 1 2 0 0 11 40 0 1 0.20
19 John Davis 13 0 2 2 0 0 4 8 0 0 0.15
36 Walter Ingis 10 0 2 2 0 0 1 2 0 0 0.20
92 Charlie Allen 13 1 2 3 0 0 7 14 0 0 0.23
21 Sean Higgins 13 1 2 3 0 0 0 0 0 0 0.23
34 Theo Hauptman 12 3 1 4 1 0 2 12 0 0 0.33
42 Neil Abramowitz 13 3 2 5 0 1 6 28 1 0 0.38
24 John Bowers 12 3 3 6 2 0 17 42 0 0 0.50
37 Adam Melrod 14 3 3 6 1 0 8 32 0 0 0.43
33 Kushan Weerakoon 10 2 5 7 0 0 1 2 0 0 0.70
3 Luke Trainor 9 5 3 8 1 0 2 4 0 0 0.89
20 Zach Zeldow 14 9 11 20 2 0 2 6 0 2 1.43

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Dylan Carroll 11 129:43 0 3 0 0 85 59 26 9.02 .694 0
72 Reed Crichton 13 498:00 1 10 0 0 329 265 64 5.78 .805 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
83 Carson Wine 10 0 0 0 0 0 0 0 0 0 0.00
13 Rainer Baker 2 0 0 0 0 0 0 0 0 0 0.00
15 Peter Paras 5 0 0 0 0 0 0 0 0 0 0.00
66 Niko Alexander 4 0 0 0 0 0 0 0 0 0 0.00
11 Kerry Gunther 2 0 0 0 0 0 0 0 0 0 0.00
38 Ruiyuan Xu 4 0 0 0 0 0 0 0 0 0 0.00
28 Andrew Caden 3 0 1 1 0 0 2 12 0 0 0.33
12 Kyle Crichton 14 1 0 1 0 0 2 4 0 0 0.07
52 Andrew Gray 14 1 0 1 1 0 5 18 0 0 0.07
6 Henry Cheetham 12 0 1 1 0 0 1 2 0 0 0.08
72 Reed Crichton 1 0 1 1 0 0 0 0 0 0 1.00
7 Maurice Van Lowe 10 1 1 2 0 0 11 40 0 1 0.20
19 John Davis 13 0 2 2 0 0 4 8 0 0 0.15
36 Walter Ingis 10 0 2 2 0 0 1 2 0 0 0.20
92 Charlie Allen 13 1 2 3 0 0 7 14 0 0 0.23
21 Sean Higgins 13 1 2 3 0 0 0 0 0 0 0.23
34 Theo Hauptman 12 3 1 4 1 0 2 12 0 0 0.33
42 Neil Abramowitz 13 3 2 5 0 1 6 28 1 0 0.38
24 John Bowers 12 3 3 6 2 0 17 42 0 0 0.50
37 Adam Melrod 14 3 3 6 1 0 8 32 0 0 0.43
33 Kushan Weerakoon 10 2 5 7 0 0 1 2 0 0 0.70
3 Luke Trainor 9 5 3 8 1 0 2 4 0 0 0.89
20 Zach Zeldow 14 9 11 20 2 0 2 6 0 2 1.43

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Dylan Carroll 11 129:43 0 3 0 0 85 59 26 9.02 .694 0
72 Reed Crichton 13 498:00 1 10 0 0 329 265 64 5.78 .805 0