skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
31 Ian Hutchison 2 0 0 0 0 0 0 0 0 0 0.00
19 Nicholas Saffell 2 0 0 0 0 0 0 0 0 0 0.00
8 Tyler Senko 13 0 0 0 0 0 1 2 0 0 0.00
30 Lena Williams 2 0 0 0 0 0 0 0 0 0 0.00
29 Jack Conway 6 0 0 0 0 0 0 0 0 0 0.00
12 Jack Karakashian 5 0 0 0 0 0 0 0 0 0 0.00
48 Lucas Perkins 7 0 0 0 0 0 0 0 0 0 0.00
23 Joseph Jasperse 10 0 0 0 0 0 2 12 0 0 0.00
81 Trevor Senko 14 0 0 0 0 0 1 2 0 0 0.00
26 Jamie Shawn 4 0 0 0 0 0 0 0 0 0 0.00
22 Cordelia Bucy 2 0 0 0 0 0 0 0 0 0 0.00
11 Tarik TJ Mouchti 3 0 0 0 0 0 0 0 0 0 0.00
66 Adam Winchenbach 2 0 0 0 0 0 0 0 0 0 0.00
24 Paulina Utochkin 13 0 1 1 0 0 0 0 0 0 0.08
61 Henry Kaye 8 0 1 1 0 0 1 2 0 0 0.12
23 Joseph Jasperse 7 1 0 1 0 0 0 0 0 0 0.14
14 Katherine Chiao 2 0 2 2 0 0 0 0 0 0 1.00
88 Justin Culp-Gonzalez 13 3 0 3 0 0 2 4 1 0 0.23
17 Kyle Meister 8 0 3 3 0 0 0 0 0 0 0.38
37 Joseph Hutchison 13 1 3 4 0 0 0 0 0 0 0.31
44 Zach Bulson 7 0 5 5 0 0 0 0 0 0 0.71
20 Mitchell Bobys 14 3 5 8 0 0 10 36 0 1 0.57
16 Daniel Martella 12 4 7 11 0 0 1 2 1 0 0.92
9 Connor Pickett 12 4 9 13 0 0 3 6 1 2 1.08
13 Dylan Goetz 14 9 7 16 3 0 0 0 0 1 1.14
74 Luke Gutmann 12 8 12 20 5 0 11 30 1 0 1.67
7 Trevor Gutmann 12 25 11 36 5 0 7 14 2 3 3.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
27 Julien Piche 14 627:31 6 7 1 0 460 387 73 5.23 .841 0
18 Thomas Sprague 9 2:18 0 0 0 0 2 2 0 0.00 1.000 0
4 Albert Kanney 5 0:00 0 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
31 Ian Hutchison 2 0 0 0 0 0 0 0 0 0 0.00
19 Nicholas Saffell 2 0 0 0 0 0 0 0 0 0 0.00
8 Tyler Senko 13 0 0 0 0 0 1 2 0 0 0.00
30 Lena Williams 2 0 0 0 0 0 0 0 0 0 0.00
29 Jack Conway 6 0 0 0 0 0 0 0 0 0 0.00
12 Jack Karakashian 5 0 0 0 0 0 0 0 0 0 0.00
48 Lucas Perkins 7 0 0 0 0 0 0 0 0 0 0.00
23 Joseph Jasperse 10 0 0 0 0 0 2 12 0 0 0.00
81 Trevor Senko 14 0 0 0 0 0 1 2 0 0 0.00
26 Jamie Shawn 4 0 0 0 0 0 0 0 0 0 0.00
22 Cordelia Bucy 2 0 0 0 0 0 0 0 0 0 0.00
11 Tarik TJ Mouchti 3 0 0 0 0 0 0 0 0 0 0.00
66 Adam Winchenbach 2 0 0 0 0 0 0 0 0 0 0.00
24 Paulina Utochkin 13 0 1 1 0 0 0 0 0 0 0.08
61 Henry Kaye 8 0 1 1 0 0 1 2 0 0 0.12
23 Joseph Jasperse 7 1 0 1 0 0 0 0 0 0 0.14
14 Katherine Chiao 2 0 2 2 0 0 0 0 0 0 1.00
88 Justin Culp-Gonzalez 13 3 0 3 0 0 2 4 1 0 0.23
17 Kyle Meister 8 0 3 3 0 0 0 0 0 0 0.38
37 Joseph Hutchison 13 1 3 4 0 0 0 0 0 0 0.31
44 Zach Bulson 7 0 5 5 0 0 0 0 0 0 0.71
20 Mitchell Bobys 14 3 5 8 0 0 10 36 0 1 0.57
16 Daniel Martella 12 4 7 11 0 0 1 2 1 0 0.92
9 Connor Pickett 12 4 9 13 0 0 3 6 1 2 1.08
13 Dylan Goetz 14 9 7 16 3 0 0 0 0 1 1.14
74 Luke Gutmann 12 8 12 20 5 0 11 30 1 0 1.67
7 Trevor Gutmann 12 25 11 36 5 0 7 14 2 3 3.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
27 Julien Piche 14 627:31 6 7 1 0 460 387 73 5.23 .841 0
18 Thomas Sprague 9 2:18 0 0 0 0 2 2 0 0.00 1.000 0
4 Albert Kanney 5 0:00 0 0 0 0 0 0 0 0.00 .000 0