skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
27 Peter Van Iterson 4 0 0 0 0 0 3 14 0 0 0.00
34 Brendan Macuch 1 0 0 0 0 0 0 0 0 0 0.00
8 Dorothy Knutson 9 0 0 0 0 0 0 0 0 0 0.00
57 Matt Iceland 12 0 0 0 0 0 1 2 0 0 0.00
36 Aaron Zimmet 9 0 0 0 0 0 1 2 0 0 0.00
19 Daniel Gonzalez 4 0 0 0 0 0 0 0 0 0 0.00
13 Nacho Ambit 4 0 0 0 0 0 0 0 0 0 0.00
18 Aapo Salo 4 1 0 1 0 0 9 24 0 0 0.25
28 Andrew Bell 12 0 1 1 0 0 9 42 0 0 0.08
23 Jake Goodman 13 1 0 1 0 0 2 12 0 0 0.08
16 Paula Ambit 10 0 1 1 0 0 0 0 0 0 0.10
88 Jake Elias 13 1 0 1 0 0 1 2 0 1 0.08
33 Graham LeBlanc 12 0 1 1 0 0 2 4 0 0 0.08
87 Hank Blumberg 5 1 0 1 0 0 0 0 0 0 0.20
32 Jake Williams 13 0 1 1 0 0 2 2 0 0 0.08
22 Trey Edelstein 5 1 1 2 0 0 6 20 0 0 0.40
86 Hill Gordie 13 1 2 3 0 0 1 2 0 0 0.23
11 Henry Caldicott 13 2 1 3 0 0 1 2 0 0 0.23
22 trey Edelstein 8 1 3 4 1 0 8 24 0 0 0.50
77 Sean Loughin 13 5 8 13 1 0 4 10 1 1 1.00
21 Rakesh Khanna 10 5 10 15 2 0 3 6 1 1 1.50
29 David VanIterson 13 19 2 21 5 2 1 2 1 1 1.62
20 Isaac Blank 12 17 5 22 7 4 1 2 3 4 1.83
17 Bowie Lanter 13 10 14 24 2 1 4 8 3 0 1.85

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
27 Peter Van Iterson 12 514:40 8 4 0 0 290 258 32 2.80 .890 1
30 Graham Mcgrath White 10 60:00 1 0 0 0 30 27 3 2.25 .900 0
31 Gabo Mojto 1 0:00 0 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
27 Peter Van Iterson 4 0 0 0 0 0 3 14 0 0 0.00
34 Brendan Macuch 1 0 0 0 0 0 0 0 0 0 0.00
8 Dorothy Knutson 9 0 0 0 0 0 0 0 0 0 0.00
57 Matt Iceland 12 0 0 0 0 0 1 2 0 0 0.00
36 Aaron Zimmet 9 0 0 0 0 0 1 2 0 0 0.00
19 Daniel Gonzalez 4 0 0 0 0 0 0 0 0 0 0.00
13 Nacho Ambit 4 0 0 0 0 0 0 0 0 0 0.00
18 Aapo Salo 4 1 0 1 0 0 9 24 0 0 0.25
28 Andrew Bell 12 0 1 1 0 0 9 42 0 0 0.08
23 Jake Goodman 13 1 0 1 0 0 2 12 0 0 0.08
16 Paula Ambit 10 0 1 1 0 0 0 0 0 0 0.10
88 Jake Elias 13 1 0 1 0 0 1 2 0 1 0.08
33 Graham LeBlanc 12 0 1 1 0 0 2 4 0 0 0.08
87 Hank Blumberg 5 1 0 1 0 0 0 0 0 0 0.20
32 Jake Williams 13 0 1 1 0 0 2 2 0 0 0.08
22 Trey Edelstein 5 1 1 2 0 0 6 20 0 0 0.40
86 Hill Gordie 13 1 2 3 0 0 1 2 0 0 0.23
11 Henry Caldicott 13 2 1 3 0 0 1 2 0 0 0.23
22 trey Edelstein 8 1 3 4 1 0 8 24 0 0 0.50
77 Sean Loughin 13 5 8 13 1 0 4 10 1 1 1.00
21 Rakesh Khanna 10 5 10 15 2 0 3 6 1 1 1.50
29 David VanIterson 13 19 2 21 5 2 1 2 1 1 1.62
20 Isaac Blank 12 17 5 22 7 4 1 2 3 4 1.83
17 Bowie Lanter 13 10 14 24 2 1 4 8 3 0 1.85

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
27 Peter Van Iterson 12 514:40 8 4 0 0 290 258 32 2.80 .890 1
30 Graham Mcgrath White 10 60:00 1 0 0 0 30 27 3 2.25 .900 0
31 Gabo Mojto 1 0:00 0 0 0 0 0 0 0 0.00 .000 0