skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW AVG PTS
5 Gabriel MacPhail 3 0 0 0 0 0 0 0 0.00
6 Kier Strom 4 0 0 0 0 0 0 0 0.00
21 Adrian Muniz 4 0 0 0 0 0 0 0 0.00
26 Matthew Lettieri 4 0 0 0 0 0 0 0 0.00
9 Adrian Halal 4 0 1 1 0 0 4 0 0.25
10 Norman Boykin 4 0 1 1 0 0 15 0 0.25
11 Andrew McNeish 4 1 0 1 0 0 0 0 0.25
24 Warren Hyson 4 1 1 2 0 0 0 0 0.50
3 Jackson Dove 4 3 0 3 1 0 3 0 0.75
8 Nicholas Hunter 3 0 3 3 0 0 0 0 1.00
17 David Wuslich 4 3 0 3 0 1 2 0 0.75
27 Jacob Hill 4 2 2 4 0 0 0 0 1.00
12 Prescott Starke 4 5 0 5 0 0 0 0 1.25
19 Colin Rottmann 4 1 4 5 0 0 2 0 1.25

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
1 Peter Sjoberg 1 45:00 0 1 0 19 14 5 5.00 .737 0 0
2 Nicholas Starr 1 45:00 0 1 0 47 40 7 7.00 .851 0 0
28 Garrett Cole 1 45:00 1 0 0 29 27 2 2.00 .931 0 1

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW AVG PTS
5 Gabriel MacPhail 3 0 0 0 0 0 0 0 0.00
6 Kier Strom 4 0 0 0 0 0 0 0 0.00
21 Adrian Muniz 4 0 0 0 0 0 0 0 0.00
26 Matthew Lettieri 4 0 0 0 0 0 0 0 0.00
9 Adrian Halal 4 0 1 1 0 0 4 0 0.25
10 Norman Boykin 4 0 1 1 0 0 15 0 0.25
11 Andrew McNeish 4 1 0 1 0 0 0 0 0.25
24 Warren Hyson 4 1 1 2 0 0 0 0 0.50
3 Jackson Dove 4 3 0 3 1 0 3 0 0.75
8 Nicholas Hunter 3 0 3 3 0 0 0 0 1.00
17 David Wuslich 4 3 0 3 0 1 2 0 0.75
27 Jacob Hill 4 2 2 4 0 0 0 0 1.00
12 Prescott Starke 4 5 0 5 0 0 0 0 1.25
19 Colin Rottmann 4 1 4 5 0 0 2 0 1.25

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
1 Peter Sjoberg 1 45:00 0 1 0 19 14 5 5.00 .737 0 0
2 Nicholas Starr 1 45:00 0 1 0 47 40 7 7.00 .851 0 0
28 Garrett Cole 1 45:00 1 0 0 29 27 2 2.00 .931 0 1