skip navigation

Player Stats

Page 1 of 13

Displaying Results 1 - 30 of 361

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW  AVG PTS
17 Shane Gregan SMR 8 10 13 23 3 6 6 0 2.88
20 Josh Stevenson SMR 7 13 8 21 1 3 2 1 3.00
8 Pete Behrens SMR 6 12 7 19 0 1 6 0 3.17
11 Erick Reiniger DM 10 8 9 17 1 0 4 1 1.70
14 Frankie Megan ASHS 10 10 6 16 1 0 18 0 1.60
19 Jonathan Matta DM 10 5 11 16 1 2 10 0 1.60
4 Kurt Bruun Gonz 10 11 4 15 2 1 14 1 1.50
21 Cameron O'Neill ASHS 9 6 8 14 1 2 10 1 1.56
14 Brendan Snocker Gonz 2 8 5 9 14 1 0 0 0 1.75
17 Jack Massey Gonz 10 6 8 14 0 0 11 0 1.40
13 Owen Mangan ASHS 10 6 8 14 0 0 6 0 1.40
29 Evan Donnelly ASHS 7 9 5 14 11 0 8 0 2.00
09 Ryan Olson DM 10 9 5 14 0 0 2 0 1.40
92 Micah Berger STA 10 4 10 14 1 0 0 1 1.40
22 Farrell Dinn Gonz 9 9 4 13 1 0 10 0 1.44
8 Ryan Giles Land 10 5 8 13 1 0 0 0 1.30
5 Will Lawrence Land 10 9 4 13 0 0 9 1 1.30
17 Quinn Kennedy SJC 9 3 10 13 1 0 2 0 1.44
18 Christian Halbig DM 10 6 7 13 0 0 0 0 1.30
14 Alex Chaconas Prep 8 10 3 13 0 1 2 0 1.62
9 James Flannery Prep 8 9 3 12 0 0 12 0 1.50
23 TJ Kouba Gonz 2 8 5 7 12 0 0 0 0 1.50
15 Sean Kilcullen Gonz 9 1 11 12 1 0 4 0 1.33
18 Luca Docking Gonz 10 6 5 11 2 1 17 0 1.10
08 Tyler Mercier DM 10 5 6 11 0 0 2 0 1.10
8 Patrick Fitzgerald Prep 7 4 7 11 0 0 0 0 1.57
90 Finn McCarthy STA 10 7 4 11 2 0 2 0 1.10
07 Luke Leydig DM 10 3 8 11 0 1 4 0 1.10
13 Sean Ostrowski DJO 8 7 4 11 0 0 12 0 1.38
70 Liam Delong SMR 7 4 7 11 0 0 0 0 1.57

Page 1 of 13

Displaying Results 1 - 30 of 361

Page 1 of 2

Displaying Results 1 - 30 of 36

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO  MVP
31 Noah Richard Gonz 2 1 0:42 1 0 0 13 13 0 0.00 1.000 0 0
28 Mathew McCarey DJO 2 45:00 2 0 0 55 53 2 2.00 .964 0 0
1 Ian Kee DJO 3 90:00 2 0 0 98 94 4 2.00 .959 0 0
28 Garrett Cole DJO 2 1 45:00 1 0 0 29 27 2 2.00 .931 0 1
01 Ben Algett CHC 6 222:46 1 5 0 273 253 20 4.04 .927 0 0
30 Max DeLorme STA 5 225:00 3 1 0 119 110 9 1.80 .924 0 0
31 Jack Spicer SJC 9 379:10 6 2 1 205 189 16 1.90 .922 0 1
2 Elon Graston Prep 9 225:15 3 2 0 230 211 19 3.80 .917 0 1
30 Collin Berke ASHS 10 315:45 5 3 1 242 220 22 3.14 .909 0 1
30 Matthew Peterson DM 8 337:31 6 1 1 161 146 15 2.00 .907 0 1
30 JP Thomas CHC 1 45:00 0 1 0 30 27 3 3.00 .900 0 0
85 Colin Lombardi SMR 8 300:45 4 2 1 216 193 23 3.44 .894 0 0
39 Harlan Jackson Gonz 6 233:33 3 2 0 126 112 14 2.70 .889 0 0
30 Jack Mackinnon DJO 4 178:14 2 2 0 96 85 11 2.78 .885 0 0
1 Connor Churko MSJ 10 319:45 1 5 2 262 231 31 4.36 .882 0 0
35 Max Weinstein Land 5 216:00 2 3 0 98 85 13 2.71 .867 0 0
30 Ty Morton Land 7 229:33 2 2 1 120 104 16 3.14 .867 0 0
01 Devin Decarlo DM 2 1 6:40 1 0 0 22 19 3 20.25 .864 0 0
2 Nicholas Starr DJO 2 1 45:00 0 1 0 47 40 7 7.00 .851 0 0
31 Peter Pirone Gonz 5 213:00 3 2 0 86 73 13 2.75 .849 0 0
39 Robert Scalzo SJC 3 22:21 0 0 0 13 11 2 4.03 .846 0 0
37 Jonah Schlee Gonz 2 5 3:03 4 0 0 57 48 9 132.79 .842 0 0
1 Jake Williams MSJ2 1 45:00 0 1 0 37 31 6 6.00 .838 0 0
1 Colin Yavinsky Prep 2 0:15 0 0 0 12 10 2 360.00 .833 0 0
1 Jamie Smith ASHS 2 4 135:45 1 2 1 114 95 19 6.30 .833 0 0
33 Lincoln Crosby DM 5 109:00 2 0 0 57 47 10 4.13 .825 0 0
39 Chris With Gonz 2 2 1:30 1 1 0 34 28 6 180.00 .824 0 0
30 Alex Burgess Bullis 5 165:00 0 2 0 169 138 31 8.45 .817 0 0
30 Pat Zaleski MSJ 7 84:00 1 0 0 31 25 6 3.21 .806 0 0
1 Teddy Lester STA 1 44:10 0 1 0 24 19 5 5.09 .792 0 0

Page 1 of 2

Displaying Results 1 - 30 of 36