skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW AVG PTS
7 Dylan Tulacro 2 0 0 0 0 0 0 0 0.00
4 Ryan Tasto 2 0 0 0 0 0 0 0 0.00
19 Jack Schaefer 2 0 0 0 0 0 0 0 0.00
18 Ben Senatore 2 0 0 0 0 0 0 0 0.00
22 Stephen Oneto 2 0 0 0 0 0 0 0 0.00
11 Thomas Pautler 2 0 0 0 0 0 0 0 0.00
8 Michael Marlo 2 0 0 0 0 0 0 0 0.00
13 Payton O'Keefe 2 0 1 1 0 0 0 0 0.50
22 Dylan Ngo 2 1 0 1 0 0 0 0 0.50
9 Ryan Parsons 2 0 1 1 0 0 0 0 0.50
14 Noah Hope 2 1 0 1 0 0 0 0 0.50
15 Shane Better 2 0 1 1 0 0 0 0 0.50
97 Kevin Cottrell 2 1 1 2 1 0 0 0 1.00
27 Jack Hudren 2 3 1 4 2 0 0 0 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
30 Daniel Crowe 2 0:25 0 0 0 0 0 1 108.00 .000 0 0
37 David Hobart 2 0:20 0 1 0 0 0 4 540.00 .000 0 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW AVG PTS
7 Dylan Tulacro 2 0 0 0 0 0 0 0 0.00
4 Ryan Tasto 2 0 0 0 0 0 0 0 0.00
19 Jack Schaefer 2 0 0 0 0 0 0 0 0.00
18 Ben Senatore 2 0 0 0 0 0 0 0 0.00
22 Stephen Oneto 2 0 0 0 0 0 0 0 0.00
11 Thomas Pautler 2 0 0 0 0 0 0 0 0.00
8 Michael Marlo 2 0 0 0 0 0 0 0 0.00
13 Payton O'Keefe 2 0 1 1 0 0 0 0 0.50
22 Dylan Ngo 2 1 0 1 0 0 0 0 0.50
9 Ryan Parsons 2 0 1 1 0 0 0 0 0.50
14 Noah Hope 2 1 0 1 0 0 0 0 0.50
15 Shane Better 2 0 1 1 0 0 0 0 0.50
97 Kevin Cottrell 2 1 1 2 1 0 0 0 1.00
27 Jack Hudren 2 3 1 4 2 0 0 0 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
30 Daniel Crowe 2 0:25 0 0 0 0 0 1 108.00 .000 0 0
37 David Hobart 2 0:20 0 1 0 0 0 4 540.00 .000 0 0