skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW AVG PTS
15 Jimmy VanWie 4 0 0 0 0 0 0 0 0.00
23 Nolan Brennan 3 0 0 0 0 0 0 0 0.00
22 Hunter Buckley 3 0 0 0 0 0 0 0 0.00
Mady Cipolla 1 0 0 0 0 0 0 0 0.00
21 Jack Tiger 3 0 0 0 0 0 5 0 0.00
27 Owen Brennan 4 0 1 1 0 0 4 0 0.25
33 Jack Arunlanand 4 0 1 1 0 0 2 0 0.25
34 Preston Dove 3 1 0 1 0 0 0 0 0.33
16 Nick Lyrenman 3 0 1 1 0 0 0 0 0.33
32 Jimmy Banks 2 1 0 1 0 0 0 0 0.50
39 Riley Caldarella 4 1 0 1 1 0 2 0 0.25
36 Eric Salb 4 0 1 1 0 0 0 0 0.25
35 Luke Somervell 4 1 0 1 0 0 2 0 0.25
20 Jack Bulera 4 0 2 2 0 0 14 0 0.50
5 Danny Pereira 4 1 1 2 0 0 0 0 0.50
38 Grady Winter 2 0 2 2 0 0 0 0 1.00
8 Dalton Knopf 3 3 0 3 1 0 4 0 1.00
28 Patrick Suplee 4 2 1 3 0 0 0 0 0.75
37 Luke Richardson 4 2 1 3 1 0 0 0 0.75
17 JB Vance 3 1 3 4 0 0 0 0 1.33

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
1 Jamie Smith 4 135:45 1 2 1 114 95 19 6.30 .833 0 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW AVG PTS
15 Jimmy VanWie 4 0 0 0 0 0 0 0 0.00
23 Nolan Brennan 3 0 0 0 0 0 0 0 0.00
22 Hunter Buckley 3 0 0 0 0 0 0 0 0.00
Mady Cipolla 1 0 0 0 0 0 0 0 0.00
21 Jack Tiger 3 0 0 0 0 0 5 0 0.00
27 Owen Brennan 4 0 1 1 0 0 4 0 0.25
33 Jack Arunlanand 4 0 1 1 0 0 2 0 0.25
34 Preston Dove 3 1 0 1 0 0 0 0 0.33
16 Nick Lyrenman 3 0 1 1 0 0 0 0 0.33
32 Jimmy Banks 2 1 0 1 0 0 0 0 0.50
39 Riley Caldarella 4 1 0 1 1 0 2 0 0.25
36 Eric Salb 4 0 1 1 0 0 0 0 0.25
35 Luke Somervell 4 1 0 1 0 0 2 0 0.25
20 Jack Bulera 4 0 2 2 0 0 14 0 0.50
5 Danny Pereira 4 1 1 2 0 0 0 0 0.50
38 Grady Winter 2 0 2 2 0 0 0 0 1.00
8 Dalton Knopf 3 3 0 3 1 0 4 0 1.00
28 Patrick Suplee 4 2 1 3 0 0 0 0 0.75
37 Luke Richardson 4 2 1 3 1 0 0 0 0.75
17 JB Vance 3 1 3 4 0 0 0 0 1.33

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
1 Jamie Smith 4 135:45 1 2 1 114 95 19 6.30 .833 0 0