skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW AVG PTS
7 Luke Elliott 8 0 1 1 0 0 0 0 0.12
10 Sam Oppel 2 0 1 1 0 0 0 0 0.50
25 Jayson Diner 7 2 0 2 1 0 0 0 0.29
12 Adam Wojciak 7 2 1 3 0 0 0 0 0.43
27 Will Kirvan 5 2 1 3 0 0 0 0 0.60
6 Sean Kearney 7 2 2 4 0 0 0 0 0.57
5 Tommy Fisher 8 1 3 4 0 0 0 0 0.50
19 Matt Dailey 8 3 2 5 0 0 0 0 0.62
20 Davis Carpenter 8 1 4 5 0 0 0 0 0.62
15 Connor Byrne 5 4 2 6 0 1 0 0 1.20
9 Michael Reidy 8 3 3 6 0 0 0 0 0.75
22 JT Carpenter 8 0 7 7 0 0 0 0 0.88
4 Aidan Dwyer 8 5 2 7 0 0 0 0 0.88
8 Chris Donatelli 8 2 5 7 0 0 0 0 0.88
16 Lance Filippone 8 3 5 8 0 0 0 0 1.00
18 Bobby Kelly 8 5 4 9 1 0 0 0 1.12
21 Christian Garagusi 8 4 6 10 1 0 0 0 1.25
23 TJ Kouba 8 5 7 12 0 0 0 0 1.50
14 Brendan Snocker 8 5 9 14 1 0 0 0 1.75

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
39 Chris With 2 1:30 1 1 0 34 28 6 180.00 .824 0 0
37 Jonah Schlee 5 3:03 4 0 0 57 48 9 132.79 .842 0 0
31 Noah Richard 1 0:42 1 0 0 13 13 0 0.00 1.000 0 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW AVG PTS
7 Luke Elliott 8 0 1 1 0 0 0 0 0.12
10 Sam Oppel 2 0 1 1 0 0 0 0 0.50
25 Jayson Diner 7 2 0 2 1 0 0 0 0.29
12 Adam Wojciak 7 2 1 3 0 0 0 0 0.43
27 Will Kirvan 5 2 1 3 0 0 0 0 0.60
6 Sean Kearney 7 2 2 4 0 0 0 0 0.57
5 Tommy Fisher 8 1 3 4 0 0 0 0 0.50
19 Matt Dailey 8 3 2 5 0 0 0 0 0.62
20 Davis Carpenter 8 1 4 5 0 0 0 0 0.62
15 Connor Byrne 5 4 2 6 0 1 0 0 1.20
9 Michael Reidy 8 3 3 6 0 0 0 0 0.75
22 JT Carpenter 8 0 7 7 0 0 0 0 0.88
4 Aidan Dwyer 8 5 2 7 0 0 0 0 0.88
8 Chris Donatelli 8 2 5 7 0 0 0 0 0.88
16 Lance Filippone 8 3 5 8 0 0 0 0 1.00
18 Bobby Kelly 8 5 4 9 1 0 0 0 1.12
21 Christian Garagusi 8 4 6 10 1 0 0 0 1.25
23 TJ Kouba 8 5 7 12 0 0 0 0 1.50
14 Brendan Snocker 8 5 9 14 1 0 0 0 1.75

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
39 Chris With 2 1:30 1 1 0 34 28 6 180.00 .824 0 0
37 Jonah Schlee 5 3:03 4 0 0 57 48 9 132.79 .842 0 0
31 Noah Richard 1 0:42 1 0 0 13 13 0 0.00 1.000 0 0