skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW AVG PTS
5 Brendan Fielman 6 0 0 0 0 0 12 0 0.00
20 Joshua Hitesman 7 0 0 0 0 0 10 0 0.00
8 Riley McGraw 6 0 0 0 0 0 0 0 0.00
3 Dylan Chun 7 0 0 0 0 0 0 0 0.00
4 Daniel Koester 6 0 1 1 0 0 2 0 0.17
11 Cameron Nemati 8 0 1 1 0 0 8 0 0.12
17 Cooper Corbett 4 1 1 2 0 0 0 0 0.50
22 Vincent Marra 7 0 2 2 0 0 7 0 0.29
10 Garrison O'Donnell 7 1 2 3 1 0 0 0 0.43
24 Kyle Leverone 8 2 1 3 0 0 2 0 0.38
7 George Egournov 6 1 2 3 0 0 0 0 0.50
16 Jack Ahlstrom 8 3 1 4 0 0 16 0 0.50
12 Carter Thompson 8 2 2 4 0 0 2 0 0.50
14 Ryan Lenaghan 6 0 5 5 0 0 12 0 0.83
21 Ben Gibbons 5 2 3 5 0 0 4 0 1.00
9 Jake Smith 5 4 1 5 0 0 25 0 1.00
2 Alex Vouras 8 7 2 9 0 0 18 0 1.12
13 Sean Ostrowski 8 7 4 11 0 0 12 0 1.38

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
30 Jack Mackinnon 4 178:14 2 2 0 96 85 11 2.78 .885 0 0
1 Ian Kee 3 90:00 2 0 0 98 94 4 2.00 .959 0 0
28 Mathew McCarey 2 45:00 2 0 0 55 53 2 2.00 .964 0 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW AVG PTS
5 Brendan Fielman 6 0 0 0 0 0 12 0 0.00
20 Joshua Hitesman 7 0 0 0 0 0 10 0 0.00
8 Riley McGraw 6 0 0 0 0 0 0 0 0.00
3 Dylan Chun 7 0 0 0 0 0 0 0 0.00
4 Daniel Koester 6 0 1 1 0 0 2 0 0.17
11 Cameron Nemati 8 0 1 1 0 0 8 0 0.12
17 Cooper Corbett 4 1 1 2 0 0 0 0 0.50
22 Vincent Marra 7 0 2 2 0 0 7 0 0.29
10 Garrison O'Donnell 7 1 2 3 1 0 0 0 0.43
24 Kyle Leverone 8 2 1 3 0 0 2 0 0.38
7 George Egournov 6 1 2 3 0 0 0 0 0.50
16 Jack Ahlstrom 8 3 1 4 0 0 16 0 0.50
12 Carter Thompson 8 2 2 4 0 0 2 0 0.50
14 Ryan Lenaghan 6 0 5 5 0 0 12 0 0.83
21 Ben Gibbons 5 2 3 5 0 0 4 0 1.00
9 Jake Smith 5 4 1 5 0 0 25 0 1.00
2 Alex Vouras 8 7 2 9 0 0 18 0 1.12
13 Sean Ostrowski 8 7 4 11 0 0 12 0 1.38

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
30 Jack Mackinnon 4 178:14 2 2 0 96 85 11 2.78 .885 0 0
1 Ian Kee 3 90:00 2 0 0 98 94 4 2.00 .959 0 0
28 Mathew McCarey 2 45:00 2 0 0 55 53 2 2.00 .964 0 0