skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW AVG PTS
30 Collin Berke 1 0 0 0 0 0 2 0 0.00
3 Joseph Vallario 6 0 0 0 0 0 0 0 0.00
9 Hunter Davia-Zive 4 0 0 0 0 0 0 0 0.00
20 Jack Bulera 2 0 0 0 0 0 0 0 0.00
8 Dalton Knopf 3 0 0 0 0 0 0 0 0.00
33 Jack Arunlanand 2 0 0 0 0 0 0 0 0.00
21 Jack Tiger 2 0 0 0 0 0 0 0 0.00
4 Hugh Hubbart 10 0 1 1 0 0 17 0 0.10
25 Ian Swidersky 3 0 1 1 0 0 0 0 0.33
10 Reece Rinker 6 1 0 1 1 0 0 0 0.17
24 Kyle Richardson 9 0 1 1 0 0 2 0 0.11
26 Owen Taylor 8 1 0 1 0 0 2 0 0.12
2 Saam Olexo 8 1 1 2 0 0 27 0 0.25
7 Josh Park 10 2 2 4 1 0 0 1 0.40
12 Jacob Robuck 10 2 2 4 0 0 6 0 0.40
19 Scott Sellars 8 0 4 4 0 0 6 0 0.50
32 Jimmy Banks 9 0 6 6 0 0 2 0 0.67
18 Dominic Decesaris 10 3 4 7 0 0 2 0 0.70
23 Michael Urgo 9 2 6 8 0 0 7 0 0.89
6 Jackson Good 9 2 7 9 0 0 4 1 1.00
13 Owen Mangan 10 6 8 14 0 0 6 0 1.40
29 Evan Donnelly 7 9 5 14 11 0 8 0 2.00
21 Cameron O'Neill 9 6 8 14 1 2 10 1 1.56
14 Frankie Megan 10 10 6 16 1 0 18 0 1.60

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
30 Collin Berke 10 315:45 5 3 1 242 220 22 3.14 .909 0 1

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW AVG PTS
30 Collin Berke 1 0 0 0 0 0 2 0 0.00
3 Joseph Vallario 6 0 0 0 0 0 0 0 0.00
9 Hunter Davia-Zive 4 0 0 0 0 0 0 0 0.00
20 Jack Bulera 2 0 0 0 0 0 0 0 0.00
8 Dalton Knopf 3 0 0 0 0 0 0 0 0.00
33 Jack Arunlanand 2 0 0 0 0 0 0 0 0.00
21 Jack Tiger 2 0 0 0 0 0 0 0 0.00
4 Hugh Hubbart 10 0 1 1 0 0 17 0 0.10
25 Ian Swidersky 3 0 1 1 0 0 0 0 0.33
10 Reece Rinker 6 1 0 1 1 0 0 0 0.17
24 Kyle Richardson 9 0 1 1 0 0 2 0 0.11
26 Owen Taylor 8 1 0 1 0 0 2 0 0.12
2 Saam Olexo 8 1 1 2 0 0 27 0 0.25
7 Josh Park 10 2 2 4 1 0 0 1 0.40
12 Jacob Robuck 10 2 2 4 0 0 6 0 0.40
19 Scott Sellars 8 0 4 4 0 0 6 0 0.50
32 Jimmy Banks 9 0 6 6 0 0 2 0 0.67
18 Dominic Decesaris 10 3 4 7 0 0 2 0 0.70
23 Michael Urgo 9 2 6 8 0 0 7 0 0.89
6 Jackson Good 9 2 7 9 0 0 4 1 1.00
13 Owen Mangan 10 6 8 14 0 0 6 0 1.40
29 Evan Donnelly 7 9 5 14 11 0 8 0 2.00
21 Cameron O'Neill 9 6 8 14 1 2 10 1 1.56
14 Frankie Megan 10 10 6 16 1 0 18 0 1.60

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
30 Collin Berke 10 315:45 5 3 1 242 220 22 3.14 .909 0 1