skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW AVG PTS
34 Nicholas Tallant 7 0 0 0 0 0 0 0 0.00
19 Jett Sprague 8 0 0 0 0 0 0 0 0.00
22 Jack Tepel 3 0 1 1 0 0 0 0 0.33
4 Garrett Daczkowski 7 0 1 1 0 0 0 0 0.14
9 Troy Tallant 5 1 0 1 0 0 0 0 0.20
43 Austin Groff 8 2 0 2 0 0 2 0 0.25
14 Nick Colasacco 8 1 1 2 0 0 0 0 0.25
12 Nick Lane 8 3 1 4 1 1 0 0 0.50
51 Matt Williams 8 1 4 5 0 0 2 0 0.62
21 Jack Delaney 8 1 6 7 0 2 2 0 0.88
70 Liam Delong 7 4 7 11 0 0 0 0 1.57
8 Pete Behrens 6 12 7 19 0 1 6 0 3.17
20 Josh Stevenson 7 13 8 21 1 3 2 1 3.00
17 Shane Gregan 8 10 13 23 3 6 6 0 2.88

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
85 Colin Lombardi 8 300:45 4 2 1 216 193 23 3.44 .894 0 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW AVG PTS
34 Nicholas Tallant 7 0 0 0 0 0 0 0 0.00
19 Jett Sprague 8 0 0 0 0 0 0 0 0.00
22 Jack Tepel 3 0 1 1 0 0 0 0 0.33
4 Garrett Daczkowski 7 0 1 1 0 0 0 0 0.14
9 Troy Tallant 5 1 0 1 0 0 0 0 0.20
43 Austin Groff 8 2 0 2 0 0 2 0 0.25
14 Nick Colasacco 8 1 1 2 0 0 0 0 0.25
12 Nick Lane 8 3 1 4 1 1 0 0 0.50
51 Matt Williams 8 1 4 5 0 0 2 0 0.62
21 Jack Delaney 8 1 6 7 0 2 2 0 0.88
70 Liam Delong 7 4 7 11 0 0 0 0 1.57
8 Pete Behrens 6 12 7 19 0 1 6 0 3.17
20 Josh Stevenson 7 13 8 21 1 3 2 1 3.00
17 Shane Gregan 8 10 13 23 3 6 6 0 2.88

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
85 Colin Lombardi 8 300:45 4 2 1 216 193 23 3.44 .894 0 0